Central Mich. vs Creighton
 Central Mich. - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Butler, Derrick  | * | 38 | 13 - 21 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 2 | 28 | 
| 30 | Pritchard, Anthony  | * | 35 | 10 - 19 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 2 | 22 | 
| 2 | Vasko, Cayden  | * | 29 | 1 - 6 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 
| 00 | Taylor, Brian  | * | 27 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 
| 15 | Harding, Markus  | * | 17 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Mcmillan IV, Paul  | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Davis, Jemal  | 22 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Simpson, Shaedon  | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Harding, Hunter  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-73 | 2-19 | 4-4 | 9-16 | 25 | 14 | 6 | 6 | 2 | 6 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-39 | 2-8 | 0-0 | 
| 43.6% | 25.0% | 0.0% | |
| 2nd Half | 12-34 | 0-11 | 4-4 | 
| 35.3% | 0.0% | 100.0% | |
| Total | 29-73 | 2-19 | 4-4 | 
| 39.7% | 10.5% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  8
 Creighton - 109
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Miller, Mason | * | 23 | 6 - 7 | 4 - 5 | 1 - 1 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 
| 23 | Alexander, Trey | * | 31 | 5 - 13 | 4 - 10 | 1 - 2 | 0 - 7 | 7 | 0 | 8 | 0 | 0 | 0 | 15 | 
| 11 | Kalkbrenner, Ryan | * | 17 | 7 - 7 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 15 | 
| 55 | Scheierman, Baylor | * | 26 | 4 - 5 | 1 - 2 | 4 - 4 | 0 - 6 | 6 | 0 | 9 | 0 | 0 | 0 | 13 | 
| 1 | Ashworth, Steven | * | 26 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 
| 41 | Traudt, Isaac | 12 | 6 - 7 | 5 - 6 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | |
| 33 | King, Fredrick | 19 | 6 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 0 | 14 | |
| 15 | Dotzler, Josiah | 10 | 2 - 3 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 0 | 6 | |
| 00 | Green, Jasen | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Lawson, Johnathan | 7 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Farabello, Francisco | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 2 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-63 | 15-31 | 12-14 | 6-34 | 40 | 5 | 28 | 9 | 2 | 2 | 109 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-31 | 11-21 | 7-8 | 
| 61.3% | 52.4% | 87.5% | |
| 2nd Half | 22-32 | 4-10 | 5-6 | 
| 68.8% | 40.0% | 83.3% | |
| Total | 41-63 | 15-31 | 12-14 | 
| 65.1% | 48.4% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  46
Fast Break Points:  19
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  47

















