Creighton vs DePaul
 Creighton - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Scheierman, Baylor | * | 26 | 7 - 13 | 6 - 9 | 0 - 0 | 0 - 8 | 8 | 2 | 3 | 1 | 0 | 3 | 20 | 
| 11 | Kalkbrenner, Ryan | * | 23 | 7 - 10 | 0 - 1 | 6 - 9 | 2 - 7 | 9 | 0 | 1 | 0 | 4 | 0 | 20 | 
| 23 | Alexander, Trey | * | 27 | 5 - 12 | 2 - 7 | 5 - 6 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 17 | 
| 13 | Miller, Mason | * | 21 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 1 | Ashworth, Steven | * | 28 | 2 - 7 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 7 | 0 | 0 | 1 | 4 | 
| 41 | Traudt, Isaac | 10 | 2 - 4 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 33 | King, Fredrick | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 15 | Dotzler, Josiah | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Farabello, Francisco | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | |
| 00 | Green, Jasen | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Lawson, Johnathan | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 12-32 | 12-17 | 6-31 | 37 | 16 | 19 | 6 | 4 | 8 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-32 | 7-16 | 6-9 | 
| 53.1% | 43.8% | 66.7% | |
| 2nd Half | 13-29 | 5-16 | 6-8 | 
| 44.8% | 31.3% | 75.0% | |
| Total | 30-61 | 12-32 | 12-17 | 
| 49.2% | 37.5% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  16
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  17
 DePaul - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nelson, Da'sean | * | 17 | 5 - 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | 
| 25 | Oden, Jeremiah | * | 33 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 8 | 9 | 2 | 0 | 0 | 2 | 0 | 9 | 
| 3 | Terry, Jalen | * | 28 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 3 | 7 | 
| 22 | Fisher, Elijah | * | 27 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 
| 2 | Carter, Jr., Chico | * | 31 | 2 - 10 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 0 | 4 | 
| 10 | Henley, Jaden | 24 | 3 - 5 | 1 - 1 | 5 - 6 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 1 | 12 | |
| 4 | Raimey, K.t. | 10 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 12 | Etienne, Mac | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | |
| 35 | Camara, Dramane | 2 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Abass, Churchill | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 5-10 | 9-13 | 6-27 | 33 | 15 | 12 | 11 | 5 | 4 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-32 | 4-7 | 2-2 | 
| 37.5% | 57.1% | 100.0% | |
| 2nd Half | 10-26 | 1-3 | 7-11 | 
| 38.5% | 33.3% | 63.6% | |
| Total | 22-58 | 5-10 | 9-13 | 
| 37.9% | 50.0% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  19

















