Creighton vs Tennessee
Creighton - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Scheierman, Baylor | * | 40 | 8 - 19 | 4 - 9 | 5 - 5 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 25 |
| 1 | Ashworth, Steven | * | 33 | 6 - 9 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 0 | 16 |
| 11 | Kalkbrenner, Ryan | * | 40 | 6 - 12 | 0 - 1 | 2 - 3 | 0 - 7 | 7 | 2 | 0 | 2 | 2 | 0 | 14 |
| 23 | Alexander, Trey | * | 37 | 3 - 12 | 2 - 4 | 5 - 5 | 1 - 6 | 7 | 3 | 6 | 3 | 0 | 1 | 13 |
| 13 | Miller, Mason | * | 20 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 00 | Green, Jasen | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Farabello, Francisco | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lawson, Johnathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dotzler, Josiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | King, Fredrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Traudt, Isaac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 11-23 | 12-13 | 7-27 | 34 | 17 | 13 | 9 | 2 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-14 | 3-4 |
| 44.8% | 42.9% | 75.0% | |
| 2nd Half | 13-29 | 5-9 | 9-9 |
| 44.8% | 55.6% | 100.0% | |
| Total | 26-58 | 11-23 | 12-13 |
| 44.8% | 47.8% | 92.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 11 time(s)
Points off Turnovers: 0
Bench Points: 4
Tennessee - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Knecht, Dalton | * | 38 | 8 - 21 | 3 - 7 | 7 - 8 | 1 - 5 | 6 | 1 | 5 | 0 | 1 | 2 | 26 |
| 5 | Zeigler, Zakai | * | 40 | 6 - 14 | 3 - 6 | 3 - 5 | 0 - 4 | 4 | 0 | 6 | 1 | 0 | 0 | 18 |
| 30 | James, Josiah-jordan | * | 37 | 4 - 6 | 3 - 5 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 15 |
| 15 | Mashack, Jahmai | * | 25 | 2 - 5 | 0 - 2 | 0 - 0 | 5 - 3 | 8 | 4 | 2 | 2 | 2 | 2 | 4 |
| 00 | Aidoo, Jonas | * | 17 | 2 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2 | Gainey, Jordan | 15 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | |
| 11 | Awaka, Tobe | 21 | 2 - 7 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 43 | Carr, Cameron | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Dilione V, Freddie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Estrella, J.p. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 11-24 | 15-18 | 12-24 | 36 | 14 | 16 | 4 | 5 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 5-10 | 1-2 |
| 41.2% | 50.0% | 50.0% | |
| 2nd Half | 14-33 | 6-14 | 14-16 |
| 42.4% | 42.9% | 87.5% | |
| Total | 28-67 | 11-24 | 15-18 |
| 41.8% | 45.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 11 time(s)
Points off Turnovers: 10
Bench Points: 15












