Creighton vs UNLV
Creighton - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 4-16 | 8-9 |
27.6% | 25.0% | 88.9% | |
2nd Half | 14-26 | 4-13 | 4-4 |
53.8% | 30.8% | 100.0% | |
Total | 22-55 | 8-29 | 12-13 |
40.0% | 27.6% | 92.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 6
UNLV - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Boone, Kalib | * | 29 | 12 - 17 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 4 | 25 |
11 | Thomas Jr., Dedan | * | 37 | 7 - 15 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 9 | 0 | 0 | 1 | 16 |
2 | Webster, Justin | * | 35 | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 13 |
00 | Cottrell, Isaiah | * | 14 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
15 | Rodriguez, Luis | * | 30 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 4 | 7 |
20 | Boone, Keylan | 31 | 4 - 11 | 2 - 7 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 0 | 1 | 1 | 10 | |
13 | Hicks, Brooklyn | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
24 | Johnson III, Jackie | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Jones, Karl | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Whaley Jr., Rob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-61 | 10-22 | 5-5 | 9-22 | 31 | 13 | 19 | 6 | 3 | 11 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 4-9 | 2-2 |
55.6% | 44.4% | 100.0% | |
2nd Half | 17-34 | 6-13 | 3-3 |
50.0% | 46.2% | 100.0% | |
Total | 32-61 | 10-22 | 5-5 |
52.5% | 45.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 10