2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Kalkbrenner, Ryan | 35 | 35 | 1205 | 34.4 | 271 | 415 | .653 | 21 | 61 | .344 | 109 | 160 | .681 | 672 | 19.2 | 84 | 219 | 303 | 8.7 | 49 | 54 | 51 | 19 | 93 |
| 01 | Ashworth, Steven | 35 | 35 | 1265 | 36.1 | 172 | 438 | .393 | 110 | 294 | .374 | 119 | 128 | .930 | 573 | 16.4 | 11 | 132 | 143 | 4.1 | 58 | 239 | 120 | 24 | 2 |
| 02 | Isaacs, Pop | 8 | 8 | 253 | 31.6 | 41 | 100 | .410 | 23 | 60 | .383 | 25 | 29 | .862 | 130 | 16.2 | 3 | 35 | 38 | 4.8 | 6 | 31 | 23 | 4 | 1 |
| 05 | Neal, Jamiya | 36 | 36 | 1231 | 34.2 | 168 | 376 | .447 | 48 | 154 | .312 | 49 | 85 | .576 | 433 | 12.0 | 25 | 196 | 221 | 6.1 | 79 | 158 | 85 | 32 | 21 |
| 23 | McAndrew, Jackson | 36 | 31 | 792 | 22.0 | 96 | 243 | .395 | 69 | 195 | .354 | 21 | 32 | .656 | 282 | 7.8 | 40 | 120 | 160 | 4.4 | 48 | 16 | 24 | 15 | 5 |
| 00 | Green, Jasen | 36 | 25 | 728 | 20.2 | 68 | 122 | .557 | 12 | 45 | .267 | 29 | 44 | .659 | 177 | 4.9 | 39 | 77 | 116 | 3.2 | 31 | 37 | 33 | 12 | 16 |
| 07 | Žugić, Fedor | 21 | 0 | 257 | 12.2 | 30 | 62 | .484 | 16 | 40 | .400 | 24 | 33 | .727 | 100 | 4.8 | 3 | 31 | 34 | 1.6 | 15 | 17 | 16 | 5 | 4 |
| 41 | Traudt, Isaac | 36 | 4 | 569 | 15.8 | 55 | 127 | .433 | 38 | 99 | .384 | 16 | 17 | .941 | 164 | 4.6 | 20 | 58 | 78 | 2.2 | 32 | 16 | 10 | 6 | 2 |
| 04 | Knox, Sterling | 4 | 0 | 24 | 6.0 | 6 | 10 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 3.0 | 1 | 5 | 6 | 1.5 | 3 | 0 | 4 | 0 | 0 |
| 33 | King, Fredrick | 36 | 1 | 218 | 6.1 | 42 | 63 | .667 | 0 | 0 | .000 | 14 | 24 | .583 | 98 | 2.7 | 19 | 27 | 46 | 1.3 | 24 | 4 | 12 | 4 | 15 |
| 13 | Miller, Mason | 32 | 4 | 376 | 11.8 | 10 | 46 | .217 | 7 | 41 | .171 | 8 | 12 | .667 | 35 | 1.1 | 14 | 37 | 51 | 1.6 | 22 | 15 | 11 | 4 | 1 |
| 09 | Davis, Ty | 28 | 1 | 198 | 7.1 | 7 | 19 | .368 | 0 | 6 | .000 | 10 | 17 | .588 | 24 | 0.9 | 1 | 23 | 24 | 0.9 | 20 | 22 | 16 | 4 | 0 |
| 12 | Thomas, Shane | 24 | 0 | 98 | 4.1 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 1 | .000 | 10 | 0.4 | 2 | 8 | 10 | 0.4 | 9 | 4 | 5 | 0 | 1 |
| 32 | Townley-thomas, Josh | 10 | 0 | 16 | 1.6 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 0.4 | 1 | 1 | 2 | 0.2 | 2 | 0 | 0 | 1 | 0 |
| 14 | Osmani, Sami | 10 | 0 | 17 | 1.7 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.3 | 0 | 3 | 3 | 0.3 | 1 | 2 | 2 | 0 | 0 |
| 07 | žugić, Fedor | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 36 | 7250 | 201.4 | 974 | 2041 | .477 | 344 | 998 | .345 | 425 | 584 | .728 | 2717 | 75.47 | 303 | 1043 | 1346 | 37.4 | 400 | 615 | 440 | 130 | 161 | ||
| Opponents | 36 | 7250 | 201.4 | 979 | 2364 | .414 | 272 | 834 | .326 | 291 | 406 | .717 | 2521 | 70.03 | 390 | 844 | 1234 | 34.3 | 570 | 419 | 285 | 284 | 114 | ||




