Kansas vs Creighton
 Kansas - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harris Jr., Dajuan  | * | 36 | 6 - 21 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 2 | 15 | 
| 5 | Mayo, Zeke  | * | 29 | 5 - 13 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 
| 2 | Storr, AJ  | * | 28 | 4 - 13 | 1 - 3 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 
| 1 | Dickinson, Hunter  | * | 25 | 2 - 4 | 0 - 2 | 2 - 2 | 2 - 6 | 8 | 3 | 2 | 1 | 0 | 1 | 6 | 
| 24 | Adams, Jr., KJ  | * | 30 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 0 | 1 | 0 | 4 | 
| 8 | Coit, David  | 21 | 3 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 41 | Clemence, Zach  | 7 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 40 | Bidunga, Flory  | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Passmore, Rakease  | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-70 | 8-23 | 5-8 | 9-22 | 31 | 16 | 12 | 5 | 1 | 11 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-35 | 5-14 | 0-1 | 
| 37.1% | 35.7% | 0.0% | |
| 2nd Half | 12-35 | 3-9 | 5-7 | 
| 34.3% | 33.3% | 71.4% | |
| Total | 25-70 | 8-23 | 5-8 | 
| 35.7% | 34.8% | 62.5% | 
 Technical Fouls:  Team (1)
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  14
 Creighton - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaacs, Pop | * | 39 | 10 - 15 | 6 - 9 | 1 - 1 | 2 - 5 | 7 | 0 | 4 | 5 | 0 | 0 | 27 | 
| 11 | Kalkbrenner, Ryan | * | 38 | 5 - 11 | 0 - 2 | 7 - 8 | 3 - 7 | 10 | 1 | 1 | 0 | 1 | 1 | 17 | 
| 1 | Ashworth, Steven | * | 38 | 5 - 14 | 3 - 9 | 4 - 4 | 0 - 8 | 8 | 0 | 6 | 6 | 0 | 0 | 17 | 
| 5 | Neal, Jamiya | * | 21 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 
| 23 | Mcandrew, Jackson | * | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 
| 13 | Miller, Mason | 20 | 2 - 4 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 33 | King, Fredrick | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Traudt, Isaac | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Green, Jasen | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Davis, TY | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 12-29 | 14-17 | 6-38 | 44 | 7 | 16 | 15 | 2 | 2 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 7-14 | 6-7 | 
| 51.9% | 50.0% | 85.7% | |
| 2nd Half | 11-26 | 5-15 | 8-10 | 
| 42.3% | 33.3% | 80.0% | |
| Total | 25-53 | 12-29 | 14-17 | 
| 47.2% | 41.4% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  8
.png&width=200&height=200&type=webp)















