Butler vs Creighton
Butler - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Telfort, Jahmyl | * | 37 | 8 - 16 | 2 - 4 | 1 - 2 | 1 - 4 | 5 | 0 | 6 | 0 | 0 | 1 | 19 |
22 | Mccaffery, Patrick | * | 34 | 6 - 11 | 3 - 5 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 3 | 19 |
33 | Kapke, Boden | * | 19 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 3 | 7 |
13 | Bizjack, Finley | * | 33 | 2 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
21 | Brooks, Pierre | * | 31 | 2 - 9 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
23 | Screen, Andre | 21 | 5 - 10 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | |
12 | King, Kolby | 16 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
14 | Moore, Landon | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 | Haywood, Evan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mccomb, Ethan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-68 | 9-22 | 5-6 | 8-18 | 26 | 5 | 11 | 1 | 1 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 7-10 | 3-4 |
50.0% | 70.0% | 75.0% | |
2nd Half | 13-34 | 2-12 | 2-2 |
38.2% | 16.7% | 100.0% | |
Total | 30-68 | 9-22 | 5-6 |
44.1% | 40.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 9
Bench Points: 19
Creighton - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kalkbrenner, Ryan | * | 35 | 13 - 17 | 0 - 3 | 1 - 1 | 3 - 12 | 15 | 3 | 2 | 0 | 2 | 0 | 27 |
1 | Ashworth, Steven | * | 38 | 8 - 19 | 7 - 15 | 0 - 2 | 2 - 4 | 6 | 0 | 11 | 4 | 0 | 0 | 23 |
23 | Mcandrew, Jackson | * | 31 | 5 - 7 | 4 - 6 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 0 | 14 |
5 | Neal, Jamiya | * | 35 | 4 - 12 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 0 | 8 | 4 | 0 | 0 | 10 |
00 | Green, Jasen | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Žugić, Fedor | 14 | 2 - 5 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | |
13 | Miller, Mason | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
41 | Traudt, Isaac | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | King, Fredrick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
9 | Davis, TY | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Osmani, Sami | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Thomas, Shane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Townley-thomas, Josh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-65 | 16-37 | 3-5 | 13-30 | 43 | 9 | 24 | 10 | 3 | 0 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 11-21 | 3-5 |
57.6% | 52.4% | 60.0% | |
2nd Half | 15-32 | 5-16 | 0-0 |
46.9% | 31.3% | 0.0% | |
Total | 34-65 | 16-37 | 3-5 |
52.3% | 43.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 10 time(s)
Points off Turnovers: 3
Bench Points: 13