UConn vs Creighton
UConn - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mcneeley, Liam | * | 38 | 12 - 22 | 5 - 10 | 9 - 10 | 2 - 8 | 10 | 3 | 1 | 2 | 0 | 1 | 38 |
1 | Ball, Solo | * | 38 | 4 - 15 | 0 - 4 | 3 - 4 | 0 - 5 | 5 | 1 | 3 | 0 | 1 | 1 | 11 |
11 | Karaban, Alex | * | 39 | 5 - 14 | 0 - 7 | 0 - 1 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 10 |
3 | Stewart, Jaylin | * | 30 | 2 - 4 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 5 |
35 | Johnson, Samson | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 2 | 2 |
20 | Mahaney, Aidan | 17 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | |
5 | Reed Jr., Tarris | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | |
10 | Diarra, Hassan | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
23 | Ross, Jayden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Singare, Youssouf | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-66 | 6-26 | 12-15 | 12-27 | 39 | 20 | 10 | 6 | 2 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 1-9 | 6-7 |
37.9% | 11.1% | 85.7% | |
2nd Half | 15-37 | 5-17 | 6-8 |
40.5% | 29.4% | 75.0% | |
Total | 26-66 | 6-26 | 12-15 |
39.4% | 23.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 4
Creighton - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 4-11 | 9-11 |
52.2% | 36.4% | 81.8% | |
2nd Half | 7-24 | 3-13 | 12-19 |
29.2% | 23.1% | 63.2% | |
Total | 19-47 | 7-24 | 21-30 |
40.4% | 29.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 11