Kansas City vs Creighton
 Kansas City - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Jamar | * | 34 | 5 - 20 | 2 - 6 | 0 - 0 | 8 - 8 | 16 | 1 | 1 | 1 | 1 | 2 | 12 | 
| 1 | Petty, Jayson | * | 30 | 5 - 12 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 2 | 12 | 
| 30 | Faas, Cameron | * | 28 | 4 - 10 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 3 | 10 | 
| 3 | Hall, Davontae | * | 17 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 
| 20 | Ebonkoli, Melvyn | * | 24 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Grady II, Kasheem | 18 | 3 - 8 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 00 | Gob, Gob | 7 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Kopp, Anderson | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | |
| 12 | Nyeri, Ring | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2 | Diallo, Babacar | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Ijeh, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-75 | 8-33 | 4-4 | 12-22 | 34 | 11 | 12 | 6 | 3 | 10 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-41 | 7-21 | 2-2 | 
| 26.8% | 33.3% | 100.0% | |
| 2nd Half | 11-34 | 1-12 | 2-2 | 
| 32.4% | 8.3% | 100.0% | |
| Total | 22-75 | 8-33 | 4-4 | 
| 29.3% | 24.2% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  16
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  20
 Creighton - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kalkbrenner, Ryan | * | 29 | 6 - 8 | 0 - 1 | 2 - 2 | 4 - 8 | 12 | 1 | 2 | 3 | 1 | 1 | 14 | 
| 41 | Traudt, Isaac | * | 22 | 5 - 12 | 3 - 8 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 
| 1 | Ashworth, Steven | * | 34 | 4 - 10 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 1 | 11 | 
| 5 | Neal, Jamiya | * | 27 | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 11 | 11 | 0 | 6 | 0 | 0 | 1 | 11 | 
| 2 | Isaacs, Pop | * | 30 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 7 | 7 | 0 | 5 | 3 | 0 | 0 | 9 | 
| 23 | Mcandrew, Jackson | 16 | 4 - 5 | 3 - 4 | 4 - 4 | 1 - 6 | 7 | 1 | 0 | 1 | 0 | 0 | 15 | |
| 33 | King, Fredrick | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 4 | Knox, Sterling | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 00 | Green, Jasen | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Davis, TY | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thomas, Shane | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 11-34 | 8-8 | 11-41 | 52 | 6 | 20 | 14 | 3 | 5 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-35 | 8-17 | 4-4 | 
| 51.4% | 47.1% | 100.0% | |
| 2nd Half | 12-28 | 3-17 | 4-4 | 
| 42.9% | 17.6% | 100.0% | |
| Total | 30-63 | 11-34 | 8-8 | 
| 47.6% | 32.4% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  21
















