Seton Hall vs Creighton
 Seton Hall - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aligbe, Prince | * | 28 | 6 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 
| 33 | Dual, Garwey | * | 38 | 4 - 10 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 0 | 5 | 2 | 0 | 3 | 10 | 
| 7 | Middleton, Scotty | * | 29 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 1 | 7 | 
| 15 | Felton, Jahseem | * | 28 | 2 - 11 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 
| 54 | Erheriene, Godswill | * | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 
| 23 | Okorafor, Emmanuel | 18 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 00 | Addae-wusu, Dylan | 15 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 3 | 5 | |
| 6 | Tubek, David | 15 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | |
| 9 | Toumi, Yacine | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 3-9 | 5-6 | 6-20 | 26 | 17 | 9 | 11 | 2 | 9 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-26 | 2-5 | 2-2 | 
| 57.7% | 40.0% | 100.0% | |
| 2nd Half | 8-28 | 1-4 | 3-4 | 
| 28.6% | 25.0% | 75.0% | |
| Total | 23-54 | 3-9 | 5-6 | 
| 42.6% | 33.3% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  4 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  15
Bench Points:  18
 Creighton - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kalkbrenner, Ryan | * | 32 | 9 - 10 | 0 - 1 | 5 - 7 | 1 - 8 | 9 | 0 | 3 | 1 | 3 | 2 | 23 | 
| 1 | Ashworth, Steven | * | 33 | 6 - 9 | 5 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 9 | 3 | 0 | 0 | 17 | 
| 00 | Green, Jasen | * | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 
| 23 | Mcandrew, Jackson | * | 17 | 2 - 7 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 
| 5 | Neal, Jamiya | * | 26 | 1 - 5 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 
| 41 | Traudt, Isaac | 20 | 4 - 4 | 2 - 2 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 7 | Žugić, Fedor | 17 | 3 - 5 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | |
| 13 | Miller, Mason | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 33 | King, Fredrick | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | Davis, TY | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Osmani, Sami | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Thomas, Shane | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Townley-thomas, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-48 | 11-26 | 12-17 | 4-25 | 29 | 9 | 19 | 12 | 6 | 5 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-25 | 5-15 | 3-6 | 
| 60.0% | 33.3% | 50.0% | |
| 2nd Half | 13-23 | 6-11 | 9-11 | 
| 56.5% | 54.5% | 81.8% | |
| Total | 28-48 | 11-26 | 12-17 | 
| 58.3% | 42.3% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  14
Lead Changed  4 time(s) 
Points off Turnovers:  24
Bench Points:  26


















