SIU Edwardsville vs Creighton
SIU Edwardsville
13-7-0


Creighton
15-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SIUE | CU |
|---|---|---|---|---|---|---|
| 68:39 | ![]() | Gomez, Jose (6) | Assisted by: Kallman, Brent | Wind knocked down goal kick, setting up | 0 | 1 |
| 79:37 | ![]() | Tejada, Jared (4) | Assisted by: Lantz, Aaron , Stoll, Kevin | Header inside left post | 1 | 1 |
| 85:37 | ![]() | Ribeiro, Andrew (2) | Unassisted | Rebound shot after PK save | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (4) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:13 | #11 Stoll, Kevin | |
![]() | 45:32 | #10 Bauer, Ryan | |
![]() | 73:25 | #4 Polster, Matt | |
![]() | 83:17 | #12 Barnes, Zach | |
![]() | 85:47 | #18 Pitter, Timo |
SIU Edwardsville


Creighton

Berner, John at goalie for SIU Edwardsville.

Gal, Jeff at goalie for Creighton.

Foul on SIU Edwardsville.

Header Shot by CU Castro, Bruno WIDE.

Shot by CU Pitter, Timo WIDE LEFT.

Shot by CU Keller, Vincent, SAVE Berner, John.

Offside against Creighton.

Corner kick by SIUE Newport, Devon [10:36].

Foul on Creighton.

Shot by SIUE Stoll, Kevin, SAVE Gal, Jeff.

Corner kick by SIUE Jeffery, Benny [12:38].

Header Shot by SIUE Stoll, Kevin HIGH.

Shot by SIUE Stoll, Kevin WIDE RIGHT.

Offside against Creighton.

Foul on Creighton.


Offside against SIU Edwardsville.

Shot by SIUE Stoll, Kevin WIDE RIGHT.

Foul on SIU Edwardsville.

Foul on SIU Edwardsville.

Shot by CU Keller, Vincent WIDE RIGHT.



Foul on Creighton.

Foul on SIU Edwardsville.

Foul on Creighton.

Shot by SIUE Stoll, Kevin WIDE LEFT.

Foul on SIU Edwardsville.

Yellow card on SIUE Stoll, Kevin.

Shot by SIUE Lantz, Aaron WIDE RIGHT.

Foul on Creighton.

Shot by SIUE Stoll, Kevin, SAVE Gal, Jeff.

Corner kick by SIUE Stoll, Kevin [37:01].


Shot by SIUE Jeffery, Benny WIDE RIGHT.

Corner kick by SIUE Jeffery, Benny [41:08].

Shot by SIUE Jeffery, Benny HIT CROSSBAR.

Shot by SIUE Kelly, Peter WIDE RIGHT.


Foul on SIU Edwardsville.

Offside against Creighton.
45:00
End of PeriodSIU Edwardsville


Creighton

Start of 2nd period [45:00].

For CU: #30 Gal, Jeff, #10 Gomez, Jose, #18 Pitter, Timo, #6 Hines-Ike, Brendan, #7 Castro, Bruno, #15 Miller, Eric, #27 Kallman, Brent, #28 Ribeiro, Andrew, #4 Keller, Vincent, #12 Barnes, Zach, #8 Ribas, Jose.

For SIUE: #1 Berner, John, #25 Lane, Brett, #7 Groark, Brian, #12 Newport, Devon, #24 Lantz, Aaron, #10 Bauer, Ryan, #4 Polster, Matt, #9 Kelly, Peter, #22 Jeffery, Benny, #2 Tejada, Jared, #11 Stoll, Kevin.

Foul on SIU Edwardsville.

Yellow card on SIUE Bauer, Ryan.

Foul on Creighton.

Shot by SIUE Stoll, Kevin BLOCKED.

Corner kick by SIUE Jeffery, Benny [51:53].

Shot by SIUE Groark, Brian WIDE LEFT.



Foul on Creighton.

Offside against SIU Edwardsville.

Foul on SIU Edwardsville.



Offside against Creighton.

Shot by SIUE Kelly, Peter HIGH.



Corner kick by CU Castro, Bruno [67:16].

Shot by CU Ribeiro, Andrew BLOCKED.

Foul on SIU Edwardsville.
0

68:39

1

*Wind knocked down goal kick, setting up quick transition

Foul on Creighton.

Foul on Creighton.

Foul on Creighton.

Foul on SIU Edwardsville.

Yellow card on SIUE Polster, Matt.

Foul on SIU Edwardsville.

Shot by CU Kallman, Brent, SAVE Berner, John.

Shot by SIUE Lantz, Aaron BLOCKED.




Foul on Creighton.

Shot by SIUE Stoll, Kevin, SAVE Gal, Jeff.


Corner kick by SIUE Jeffery, Benny [78:42].
1

79:37

1

*Header inside left post




Foul on Creighton.

Yellow card on CU Barnes, Zach.

Foul on SIU Edwardsville.

PENALTY KICK by CU Ribeiro, Andrew MISSED, save Berner, John.
1

85:37

2

*Rebound shot after PK save

Foul on Creighton.


Yellow card on CU Pitter, Timo.


90:00
End of Period
SIU Edwardsville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 1 | 1 | 1 | 0 | 43 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | M | 8 | 3 | 0 | 1 | 90 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 22 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 24 | ![]() | D | 2 | 0 | 0 | 1 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 16 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Keller, Vincent | F | 2 | 1 | 0 | 0 | 54 | ||||
| 6 | Hines-ike, Brendan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Castro, Bruno | M | 1 | 0 | 0 | 0 | 72 | ||||
| 8 | Ribas, Jose | D | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | Gomez, Jose | M | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | Barnes, Zach | M | 0 | 0 | 0 | 0 | 87 | ||||
| 15 | Miller, Eric | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Pitter, Timo | M | 1 | 0 | 0 | 0 | 82 | ||||
| 27 | Kallman, Brent | D | 1 | 1 | 0 | 1 | 86 | ||||
| 28 | Ribeiro, Andrew | D | 3 | 2 | 1 | 0 | 90 | ||||
| 30 | Gal, Jeff | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amaral, Benito | 0 | 0 | 0 | 0 | 34 | |||||
| 14 | McCrary, Carlos | 0 | 0 | 0 | 0 | 30 | |||||
| 20 | Blandon, Christian | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | Brown, Jake | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 9 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Gal, Jeff | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















