Northern Illinois vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NIU | CU |
|---|---|---|---|---|---|---|
| 66:54 | ![]() | STEVENSON, James (1) | Assisted by: MASCITTI, Mike , TAGLIA, Rocco | Throw in by 13, goal of the right foot 1 | 1 | 0 |
| 68:24 | ![]() | Kim, Sean (1) | Assisted by: Ribas, Jose | Crossing shot, left to right | 1 | 1 |
| 79:57 | ![]() | McCrary, Carlos (0) | Assisted by: Pitter, Timo | McCrary fielded a pass along the interio | 1 | 2 |
| 86:16 | ![]() | Kim, Sean (2) | Unassisted | Unassisted goal, deflected off a defende | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 12 | 8 | 20 (11) |
Saves | |||
![]() | 7 | 1 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 0 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:36 | #10 STEVENSON, James | |
![]() | 44:40 | #15 Miller, Eric | |
![]() | 87:43 | #10 Gomez, Jose | |
![]() | 87:43 | #7 KANNAH, Isaac |
Northern Illinois


Creighton

GODSEY, Jordan at goalie for Northern Illinois.

Gal, Jeff at goalie for Creighton.

Shot by CU Pitter, Timo, SAVE GODSEY, Jordan.

Shot by CU Kim, Sean HIGH.

Shot by CU Kim, Sean, SAVE GODSEY, Jordan.

Corner kick by CU Gomez, Jose [05:58].

Shot by CU Ribas, Jose, SAVE GODSEY, Jordan.

Corner kick by CU Ribas, Jose [06:45].

Foul on Creighton.

Foul on Northern Illinois.

Shot by CU Pitter, Timo, SAVE GODSEY, Jordan.

Shot by CU Kim, Sean HIGH.

Foul on Northern Illinois.

Shot by CU Ribas, Jose, SAVE GODSEY, Jordan.

Shot by NIU TAGLIA, Rocco, SAVE Gal, Jeff.

Foul on Creighton.

Foul on Northern Illinois.

Shot by CU Miller, Eric HIGH.

Foul on Northern Illinois.

Yellow card on NIU STEVENSON, James.

Foul on Creighton.

Foul on Creighton.

Shot by CU Gomez, Jose HIGH.

Offside against Northern Illinois.

Shot by CU Ribas, Jose, SAVE GODSEY, Jordan.

Corner kick by CU Gomez, Jose [29:12].

Shot by CU Kim, Sean BLOCKED.

Foul on Creighton.

Offside against Creighton.

Shot by CU Ribas, Jose, SAVE GODSEY, Jordan.


Corner kick by CU Ribas, Jose [34:11].

Foul on Creighton.




Foul on Northern Illinois.

Yellow card on CU Miller, Eric.

Foul on Creighton.
45:00
End of PeriodNorthern Illinois


Creighton

Start of 2nd period [45:00].

For NIU: #1 GODSEY, Jordan, #5 DANZY, Jabari, #7 KANNAH, Isaac, #8 CHRISTIANSON, Gabe, #10 STEVENSON, James, #13 TAGLIA, Rocco, #15 OLIVER, Charlie, #19 PAGE, Dusty, #20 GASCHOT, Bertrand, #22 SLOAN, Pat, #23 MASCITTI, Mike.

For CU: #30 Gal, Jeff, #27 Kallman, Brent, #25 Brown, Jake, #28 Ribeiro, Andrew, #12 Barnes, Zach, #8 Ribas, Jose, #9 Kim, Sean, #10 Gomez, Jose, #15 Miller, Eric, #4 Keller, Vincent, #18 Pitter, Timo.

Gal, Jeff at goalie for Creighton.

GODSEY, Jordan at goalie for Northern Illinois.

Offside against Northern Illinois.

Shot by CU Pitter, Timo HIGH.

Foul on Northern Illinois.

Header Shot by NIU DANZY, Jabari, SAVE Gal, Jeff.



Foul on Northern Illinois.

Foul on Northern Illinois.



1

66:54

0

*Throw in by 13, goal of the right foot 10
1

68:24

1

*Crossing shot, left to right



Shot by CU Ribeiro, Andrew WIDE LEFT.

Foul on Northern Illinois.

Shot by NIU HOGAN, Paul BLOCKED.

Corner kick by NIU RIVERA, Gael [74:47].






Offside against Northern Illinois.
1

79:57

2

*McCrary fielded a pass along the interior, beat a defender to the left

then scored the goal with to the right

Foul on Northern Illinois.

1

86:16

3

*Unassisted goal, deflected off a defender

Shot by CU Pitter, Timo BLOCKED.

Yellow card on CU Gomez, Jose.

Yellow card on NIU KANNAH, Isaac.

Shot by NIU SLOAN, Pat BLOCKED.



PENALTY KICK by CU DeJulio, Eric MISSED, save GODSEY, Jordan.

Shot by CU Pitter, Timo BLOCKED.
90:00
End of Period
Northern Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Godsey, Jordan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Rivera, Gael | M | 0 | 0 | 0 | 0 | 77 |
| 7 | Kannah, Isaac | M | 0 | 0 | 0 | 0 | 65 |
| 10 | Stevenson, James | F | 1 | 1 | 1 | 0 | 79 |
| 13 | Taglia, Rocco | D | 1 | 1 | 0 | 1 | 90 |
| 14 | Darbaki, Karim | M | 0 | 0 | 0 | 0 | 71 |
| 15 | Oliver, Charlie | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Page, Dusty | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Gaschot, Bertrand | M | 0 | 0 | 0 | 0 | 78 |
| 22 | Sloan, Pat | D | 1 | 0 | 0 | 0 | 90 |
| 23 | Mascitti, Mike | M | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Danzy, Jabari | 1 | 1 | 0 | 0 | 15 | |
| 6 | Hogan, Paul | 1 | 0 | 0 | 0 | 11 | |
| 8 | Christianson, Gabe | 0 | 0 | 0 | 0 | 31 | |
| 17 | Pritchard, Matt | 0 | 0 | 0 | 0 | 7 | |
| 18 | McDonald, Kyle | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 5 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Godsey, Jordan | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 4 | 4 | 0 | 1 | 67 | ||||
| 9 | ![]() | F | 6 | 3 | 2 | 0 | 71 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 80 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 5 | 2 | 0 | 1 | 80 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 88 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 29 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 2 | |||||
Totals | Â | Â | 20 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















