Washington vs Creighton
11/18/2012
Morrison Stadium
5:00 pm
Washington
13-5-3

2
Final
4

Creighton
16-3-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | WASH | CU |
---|---|---|---|---|---|---|
5:09 | Kallman, Brent (2) | Assisted by: Castro, Bruno | from right side 8 yards out | 0 | 1 | |
47:55 | Moberg, James (4) | Assisted by: Harris, Michael | header off of throw in, in front of goal | 1 | 1 | |
54:54 | Pitter, Timo (9) | Assisted by: Ribas, Jose | shot from 25 yards out | 1 | 2 | |
65:54 | Ribeiro, Andrew (3) | Assisted by: Ribas, Jose | GOAL by CU Ribeiro, Andrew, Assist by Ribas, Jose, goal number 3 for season. | 1 | 3 | |
85:33 | Blandon, Christian (3) | Assisted by: Pitter, Timo | GOAL by CU Blandon, Christian, Assist by Pitter, Timo, goal number 3 for season. | 1 | 4 | |
88:38 | Tucker-Gangnes,Dylan (8) | Unassisted | GOAL by WASH Tucker-Gangnes,Dylan, goal number 8 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Washington | 3 | 4 | 7 (4) |
Creighton | 8 | 5 | 13 (10) |
Saves | |||
Washington | 5 | 1 | 6 |
Creighton | 1 | 1 | 2 |
Corners Kicks | |||
Washington | 0 | 0 | 0 |
Creighton | 4 | 2 | 6 |
Offsides | |||
Washington | 2 | 0 | 2 |
Creighton | 0 | 3 | 3 |
Fouls | |||
Washington | 11 | 5 | 16 |
Creighton | 5 | 5 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:29 | #11 Fisk, Ben | ||
36:26 | #8 Ribas, Jose | ||
45:29 | #6 Hines-Ike, Brendan | ||
53:19 | #10 Gomez, Jose | ||
74:32 | #10 Aman, Abdul | ||
86:18 | #18 Pitter, Timo |