Penn vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PENN | CU |
|---|---|---|---|---|---|---|
| 30:52 | ![]() | PRESCOTT, Peter (1) | Assisted by: STAUFFER, Lucas | GOAL by CU PRESCOTT, Peter (FIRST GOAL), Assist by STAUFFER, Lucas, goal number 1 for season. | 0 | 1 |
| 49:34 | ![]() | RYDSTRAND, Joel (1) | Assisted by: FRANKE, Noah , LOPEZ-ESPIN, Ricky | Franke pass to right wing where Rydstran | 0 | 2 |
| 52:11 | ![]() | RYDSTRAND, Joel (2) | Unassisted | GOAL by CU RYDSTRAND, Joel, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:14 | #17 Bartel, Brandon | |
![]() | 32:22 | #4 Momoh, Eremuse | |
![]() | 68:57 | #3 LaGRO, Mitch | |
![]() | 69:08 | #12 STAUFFER, Lucas | |
![]() | 69:08 | #9 Neumann, Alec |
Penn


Creighton

Mabourakh, Etan at goalie for Penn.

KAPP, Alex at goalie for Creighton.

Foul on Creighton.

Offside against Penn.

Foul on Penn.

Yellow card on PENN Bartel, Brandon.

Foul on Penn.


Shot by PENN Neumann, Alec, SAVE KAPP, Alex.

Foul on Creighton.

Foul on Penn.

Shot by PENN Bartel, Brandon BLOCKED.

Offside against Penn.



Foul on Penn.

Corner kick by CU RYDSTRAND, Joel [30:42].
0

30:52

1

Stauffer fired from outside of box deflected in by Prescott


Yellow card on PENN Momoh, Eremuse.

Shot by CU PRESCOTT, Peter BLOCKED.

Corner kick by CU RYDSTRAND, Joel [33:00].

Corner kick by CU RYDSTRAND, Joel [34:15].




Shot by CU RUMPLER, Fabio HIGH.

Shot by CU RUMPLER, Fabio, SAVE Mabourakh, Etan.
45:00
End of PeriodPenn


Creighton

Start of 2nd period [45:00].

For CU: #2 PRESCOTT, Peter, #3 LaGRO, Mitch, #6 RYDSTRAND, Joel, #5 WARD, Akeem, #4 FOHR, Julius, #12 STAUFFER, Lucas, #10 PEREZ, Ricardo, #7 LOPEZ-ESPIN, Ricky, #11 RUMPLER, Fabio, #1 KAPP, Alex, #13 FRANKE, Noah.

For PENN: #2 Barone, Casey, #7 Swenson, Joe, #17 Bartel, Brandon, #20 Kouzine, Arty, #4 Momoh, Eremuse, #3 Wancowicz, Sam, #15 Poplawski, Matt, #12 Hefter, Sam, #19 Omitaomu, Dami, #25 Mabourakh, Etan, #5 Blackwood, Nigel.

Foul on Creighton.

Foul on Creighton.
0

49:34

2

*Franke pass to right wing where Rydstrand fired from inside box
0

52:11

3

*



Corner kick by CU RYDSTRAND, Joel [52:36].

Foul on Penn.

Shot by CU STAUFFER, Lucas HIGH.

Shot by CU STAUFFER, Lucas HIT POST.


Foul on Creighton.

Shot by PENN Blades, Jerel HIGH.


Corner kick by PENN Swenson, Joe [63:18].

Header Shot by PENN Neumann, Alec HIGH.

Foul on Creighton.

Shot by PENN Wancowicz, Sam BLOCKED.

Yellow card on CU LaGRO, Mitch.

Shot by PENN Kouzine, Arty, SAVE KAPP, Alex.

Yellow card on CU STAUFFER, Lucas.

Yellow card on PENN Neumann, Alec.





Shot by CU LENNON, Riggs WIDE.

Shot by CU ENGLIS, Myles, SAVE Mabourakh, Etan.

Corner kick by CU WALDREP, Evan [73:56].


Shot by CU ENGLIS, Myles, SAVE Mabourakh, Etan.


Shot by PENN Barger, Gavin BLOCKED.

Corner kick by PENN Barger, Gavin [77:19].


Corner kick by CU PEREZ, Ricardo [83:20].

Shot by CU WARD, Akeem HIT POST.

Corner kick by CU WALDREP, Evan [84:19].

Offside against Penn.

Shot by PENN Blackwood, Nigel HIGH.

Shot by PENN Neumann, Alec BLOCKED.
90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Barone, Casey | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Wancowicz, Sam | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Momoh, Eremuse | D | 0 | 0 | 0 | 0 | 74 |
| 5 | Blackwood, Nigel | D | 1 | 0 | 0 | 0 | 90 |
| 9 | Neumann, Alec | F | 3 | 1 | 0 | 0 | 71 |
| 10 | Blades, Jerel | F | 1 | 0 | 0 | 0 | 66 |
| 14 | Metrikin, Gideon | M | 0 | 0 | 0 | 0 | 28 |
| 15 | Poplawski, Matt | M | 0 | 0 | 0 | 0 | 76 |
| 17 | Bartel, Brandon | M | 1 | 0 | 0 | 0 | 71 |
| 19 | Omitaomu, Dami | M | 0 | 0 | 0 | 0 | 52 |
| 25 | Mabourakh, Etan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kuhn, Austin | 0 | 0 | 0 | 0 | 33 | |
| 7 | Swenson, Joe | 0 | 0 | 0 | 0 | 62 | |
| 8 | Barger, Gavin | 1 | 0 | 0 | 0 | 16 | |
| 12 | Hefter, Sam | 0 | 0 | 0 | 0 | 7 | |
| 20 | Kouzine, Arty | 1 | 1 | 0 | 0 | 57 | |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Mabourakh, Etan | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 2 | 1 | 1 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 2 | 2 | 2 | 0 | 63 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 63 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | M | 2 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | F | 0 | 0 | 0 | 1 | 63 | ||||
| 16 | ![]() | F | 2 | 2 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 41 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 12 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















