Butler vs Creighton
Scoring Summary
- | - | - | - | - | BUT | CRE |
---|---|---|---|---|---|---|
09:08 | Joost de Schutter (1) | Unassisted | BUT Joost de Schutter PENALTY KICK GOAL. | 1 | 0 | |
36:25 | Jackson Castro (7) | Assisted by: Jake Ashford | GOAL by CRE Castro, Jackson Assist by Ashford, Jake. | 1 | 1 | |
57:30 | Owen O'Malley (7) | Assisted by: Charles Auguste , Jackson Castro | GOAL by CRE O'Malley, Owen Assist by Auguste, Charles and Castro, Jackson. | 1 | 2 | |
64:55 | Jack Streberger (4) | Assisted by: Palmer Ault | GOAL by BUT Streberger, Jack Assist by Ault, Palmer. | 2 | 2 | |
78:59 | Duncan McGuire (10) | Assisted by: Jackson Castro , Owen O'Malley | GOAL by CRE McGuire, Duncan Assist by Castro, Jackson and O'Malley, Owen. | 2 | 3 | |
87:18 | Charles Auguste (2) | Assisted by: Diego Dutilh | GOAL by CRE Auguste, Charles Assist by Dutilh, Diego. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Butler | 5 | 4 | 9 (5) |
Creighton | 4 | 5 | 9 (5) |
Saves | |||
Butler | 1 | 0 | 1 |
Creighton | 2 | 1 | 3 |
Corners Kicks | |||
Butler | 1 | 0 | 1 |
Creighton | 6 | 1 | 7 |
Offsides | |||
Butler | 1 | 2 | 3 |
Creighton | 3 | 3 | 6 |
Fouls | |||
Butler | 5 | 10 | 15 |
Creighton | 9 | 3 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:56 | #12 Dominic Briggs | ||
59:15 | #8 Jack Haywood | ||
73:15 | #25 Jake Ashford | ||
87:51 | #27 Giorgio Probo |