DePaul vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DEP | CRE |
|---|---|---|---|---|---|---|
| 23:35 | ![]() | Duncan McGuire (12) | Assisted by: Giorgio Probo | GOAL by CRE McGuire, Duncan Assist by Probo, Giorgio. | 0 | 1 |
| 48:25 | ![]() | Jackson Castro (8) | Assisted by: Giorgio Probo | GOAL by CRE Castro, Jackson Assist by Probo, Giorgio. | 0 | 2 |
| 87:38 | ![]() | Alejandro Maillet (1) | Assisted by: Jackson Castro | GOAL by CRE Maillet, Alejandro Assist by Castro, Jackson. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 8 | 11 | 19 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:28 | #15 Ben Foulks |
DePaul


Creighton

Kruse, Paul at goalie for Creighton

Cruz, Gandhi at goalie for DePaul

Shot by CRE Probo, Giorgio, out top.

Foul on Briggs, Dominic.

Shot by CRE McGuire, Duncan, top, saved by Cruz, Gandhi.

Offside against Creighton.

Corner kick [09:12].

Shot by CRE Watson, Callum, top, saved by Cruz, Gandhi.

Foul on Watson, Callum.

Offside against DePaul.

Foul on Auguste, Charles.

Offside against DePaul.
0

23:35

1


Foul on Auguste, Charles.

Shot by DEP Ramadan, Omar, out left.




Shot by CRE Castro, Jackson, top, saved by Cruz, Gandhi.

Shot by CRE Watson, Callum, out top.

Foul on Castro, Jackson.

Shot by DEP Fuderer, Jake, out top.

Shot by CRE Auguste, Charles, bottom left, saved by Cruz, Gandhi.

Foul on Auguste, Charles.



Shot by CRE Pope, Alfie, out right.


Foul on Anderson, Michael.
45:00
End of PeriodDePaul


Creighton

Start of 2nd period [45:00].

FOR DEP: , #1 Cruz, Gandhi, #2 Gripman, David, #5 Gordon, Ethan, #6 Ramadan, Omar, #7 Fuderer, Jake, #22 Brickman, Matthew, #8 Saldana, Julian, #19 Huth, Jacob, #23 Herbek, Grant, #24 Corral, Felipe, #20 Hagan, Cade.

FOR CRE: , #1 Kruse, Paul, #5 Ventura, Miguel, #8 Auguste, Charles, #12 Briggs, Dominic, #13 McGuire, Duncan, #14 Watson, Callum, #16 Castro, Jackson, #22 Briggs, Cameron, #23 O'Neill, Mark, #27 Probo, Giorgio, #15 Foulks, Ben.







Shot by CRE McGuire, Duncan.
0

48:25

2

Offside against Creighton.

Shot by CRE Watson, Callum, bottom left, saved by Cruz, Gandhi.

Corner kick [53:04].

Corner kick [53:28].

Foul on Corral, Felipe.

Offside against Creighton.



Foul on McGuire, Duncan.

Offside against DePaul.




Offside against DePaul.

Corner kick [65:43].

Shot by CRE O'Neill, Mark, bottom center, saved by Cruz, Gandhi.

Corner kick [66:10].



Foul on Foulks, Ben.

Foul on O'Neill, Mark.

Corner kick [70:29].

Shot by DEP Benitez, Diego, out right.

Corner kick [73:01].

Shot by CRE Waters, Luke, top, saved by Cruz, Gandhi.

Yellow card on CRE Foulks, Ben.






Shot by CRE Maillet, Alejandro, out left.


Shot by CRE Briggs, Dominic.

Shot by CRE Dutilh, Diego, out top.




Corner kick [83:36].

Shot by DEP Huth, Jacob.

Shot by CRE Pope, Alfie.

Shot by CRE Maillet, Alejandro, out top.
0

87:38

3

90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cruz, Gandhi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gripman, David | FWD | 0 | 0 | 0 | 0 | 90 |
| 5 | Gordon, Ethan | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Ramadan, Omar | MID | 1 | 0 | 0 | 0 | 86 |
| 7 | Fuderer, Jake | FWD | 1 | 0 | 0 | 0 | 90 |
| 8 | Saldana, Julian | MID | 0 | 0 | 0 | 0 | 50 |
| 19 | Huth, Jacob | MID | 1 | 0 | 0 | 0 | 79 |
| 20 | Hagan, Cade | FWD | 0 | 0 | 0 | 0 | 52 |
| 23 | Herbek, Grant | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Corral, Felipe | MID | 0 | 0 | 0 | 0 | 61 |
| 25 | Anderson, Michael | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Gonda, Marek | FWD | 0 | 0 | 0 | 0 | 40 |
| 17 | Moore, Sam | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | Brickman, Matthew | MID | 0 | 0 | 0 | 0 | 30 |
| 26 | Richards, Jack | FWD | 0 | 0 | 0 | 0 | 29 |
| 28 | Benitez, Diego | MID | 1 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cruz, Gandhi | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 84 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 13 | ![]() | FWD | 3 | 2 | 1 | 0 | 66 | ||||
| 14 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 2 | 2 | 1 | 1 | 73 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 2 | 63 | ||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | ![]() | MID | 3 | 1 | 1 | 0 | 27 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 19 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























