Creighton vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CRE | GEO |
|---|---|---|---|---|---|---|
| 09:11 | ![]() | Alejandro Maillet (2) | Assisted by: Giorgio Probo | GOAL by CRE Maillet, Alejandro Assist by Probo, Giorgio. | 1 | 0 |
| 47:06 | ![]() | Duncan McGuire (19) | Assisted by: Jake Ashford | GOAL by CRE McGuire, Duncan Assist by Ashford, Jake. | 2 | 0 |
| 48:30 | ![]() | Giorgio Probo (4) | Unassisted | GOAL by CRE Probo, Giorgio. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (8) |
![]() | 5 | 8 | 13 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:15 | #18 Owen O'Malley | |
![]() | 50:01 | #2 Maximus Jennings | |
![]() | 67:37 | #8 Charles Auguste | |
![]() | 79:14 | #10 Diego Dutilh |
Creighton


Georgetown

Schewe, Ryan at goalie for Georgetown

Kruse, Paul at goalie for Creighton

Shot by GEO Linhares, Kyle, out left.

Corner kick [06:22].

Shot by CRE McGuire, Duncan, out left.

Corner kick [08:45].
1

09:11

0

Foul on Probo, Giorgio.

Foul on McGuire, Duncan.

Foul on Watson, Callum.

Offside against Georgetown.

Corner kick [16:10].

Foul on McGuire, Duncan.

Offside against Georgetown.

Shot by CRE Auguste, Charles.

Corner kick [18:32].

Corner kick [19:21].

Foul on Auguste, Charles.

Yellow card on CRE O'Malley, Owen.

Shot by GEO Mabie, Blaine, out left.


Foul on Letayf, Diego.

Foul on O'Malley, Owen.

Corner kick [27:12].

Shot by GEO Murrell, Jacob, bottom center, saved by Kruse, Paul.


Foul on McGuire, Duncan.



Foul on Tabora, Marlon.


Shot by GEO Panayotou, Jack, out right.





Shot by CRE Waters, Luke, top woodwork.

Shot by CRE Probo, Giorgio, top left, saved by Schewe, Ryan.

Foul on Probo, Giorgio.

Shot by GEO Tabora, Marlon.

Corner kick [42:46].
45:00
End of PeriodCreighton


Georgetown

Start of 2nd period [45:00].

FOR CRE: , #1 Kruse, Paul, #3 Mitchell, Luke, #5 Ventura, Miguel, #8 Auguste, Charles, #13 McGuire, Duncan, #17 Maillet, Alejandro, #14 Watson, Callum, #18 O'Malley, Owen, #12 Briggs, Dominic, #25 Ashford, Jake, #27 Probo, Giorgio.

FOR GEO: , #1 Schewe, Ryan, #2 Jennings, Maximus, #3 Sargeant, Kieran, #5 Wu, Daniel, #28 Murrell, Jacob, #6 Letayf, Diego, #9 Tabora, Marlon, #16 Panayotou, Jack, #18 Rocha, Aidan, #27 Avery, Miles, #19 Zengue, Zach.







2

47:06

0

Shot by GEO Murrell, Jacob, out top.

Foul on Rocha, Aidan.

Shot by CRE Probo, Giorgio.
3

48:30

0

Yellow card on GEO Jennings, Maximus.

Shot by CRE Watson, Callum, out top.

Foul on Briggs, Dominic.

Corner kick [52:24].

Shot by CRE Probo, Giorgio, out top left.

Corner kick [54:23].



Offside against Creighton.

Foul on Maillet, Alejandro.

Shot by GEO Mabie, Blaine, top, saved by Kruse, Paul.

Foul on Briggs, Dominic.



Shot by GEO Panayotou, Jack, out right.


Corner kick [63:41].

Shot by GEO Murrell, Jacob.

Shot by GEO Sargeant, Kieran.

Foul on Jennings, Maximus.



Yellow card on CRE Auguste, Charles.



Shot by GEO Rocha, Aidan.

Corner kick [72:21].

Shot by GEO Burns, Trevor, top, saved by Kruse, Paul.

Foul on Sargeant, Kieran.




Shot by GEO Burns, Trevor, out left.


Foul on McGuire, Duncan.

Corner kick [78:04].

Foul on Dillow, Ronan.


Yellow card on CRE Dutilh, Diego.


Foul on Rocha, Aidan.




Shot by CRE Briggs, Dominic, bottom center, saved by Schewe, Ryan.

Shot by CRE McGuire, Duncan, out top left.

Shot by CRE Probo, Giorgio, bottom center, saved by Schewe, Ryan.

Offside against Georgetown.


Foul on Watson, Callum.

Shot by CRE Kaiser, Malte, top, saved by Schewe, Ryan.

Foul on Letayf, Diego.

Foul on Kaiser, Malte.

Shot by CRE McGuire, Duncan, bottom center, saved by Schewe, Ryan.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 87 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 |
| 13 | ![]() | FWD | 4 | 2 | 1 | 0 | 62 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 60 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 27 | ![]() | MID | 5 | 3 | 1 | 1 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 7 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 15 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schewe, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jennings, Maximus | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | Sargeant, Kieran | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 5 | Wu, Daniel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Letayf, Diego | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 11 | Linhares, Kyle | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 12 | Mabie, Blaine | MID | 2 | 1 | 0 | 0 | 34 | ||||
| 16 | Panayotou, Jack | MID | 2 | 0 | 0 | 0 | 83 | ||||
| 18 | Rocha, Aidan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Avery, Miles | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Murrell, Jacob | FWD | 3 | 1 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Burns, Trevor | MID | 2 | 1 | 0 | 0 | 36 | ||||
| 8 | Buck, Joe | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Tabora, Marlon | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 15 | Dillow, Ronan | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | Zengue, Zach | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | Viera, Max | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 13 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schewe, Ryan | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |























