Creighton vs Marquette
Scoring Summary
- | - | - | - | - | CRE | MU |
---|---|---|---|---|---|---|
33:40 | Brooklyn Merl (3) | Assisted by: Abdoul Karim Pare | GOAL by MU Merl, Brooklyn Assist by Pare, Abdoul Karim. | 0 | 1 | |
55:04 | Callum Watson (2) | Assisted by: Owen O'Malley | GOAL by CRE Watson, Callum Assist by O'Malley, Owen. | 1 | 1 | |
59:29 | Lukas Sunesson (5) | Unassisted | MU Lukas Sunesson PENALTY KICK GOAL. | 1 | 2 | |
65:27 | Duncan McGuire (10) | Unassisted | CRE Duncan McGuire PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 4 | 6 | 10 (5) |
Marquette | 6 | 13 | 19 (6) |
Saves | |||
Creighton | 2 | 2 | 4 |
Marquette | 1 | 2 | 3 |
Corners Kicks | |||
Creighton | 10 | 3 | 13 |
Marquette | 3 | 6 | 9 |
Offsides | |||
Creighton | 2 | 1 | 3 |
Marquette | 2 | 1 | 3 |
Fouls | |||
Creighton | 1 | 7 | 8 |
Marquette | 5 | 6 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:12 | #18 Owen O'Malley | ||
52:58 | #15 Ben Foulks | ||
62:29 | #5 Harvey Read | ||
64:35 | #23 Mark O'Neill | ||
88:13 | #15 Christian Marquez |