Villanova vs Creighton
10/01/2022
Morrison Stadium
06:30
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Nova | CRE |
---|---|---|---|---|---|---|
30:29 | Jackson Castro (6) | Assisted by: Miguel Ventura | GOAL by CRE Castro, Jackson Assist by Ventura, Miguel. | 0 | 1 | |
39:29 | Lyam Mackinnon (4) | Assisted by: Jack Bonas , Viktor Benediktsson | GOAL by Nova Mackinnon, Lyam Assist by Bonas, Jack and Benediktsson, Viktor. | 1 | 1 | |
55:57 | Owen O'Malley (6) | Assisted by: Alfie Pope | GOAL by CRE O'Malley, Owen Assist by Pope, Alfie. | 1 | 2 | |
81:51 | Duncan McGuire (6) | Unassisted | CRE Duncan McGuire PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 2 | 11 | 13 (4) |
Creighton | 11 | 9 | 20 (6) |
Saves | |||
Villanova | 1 | 2 | 3 |
Creighton | 0 | 3 | 3 |
Corners Kicks | |||
Villanova | 1 | 6 | 7 |
Creighton | 2 | 5 | 7 |
Offsides | |||
Villanova | 0 | 2 | 2 |
Creighton | 2 | 0 | 2 |
Fouls | |||
Villanova | 5 | 3 | 8 |
Creighton | 3 | 6 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:07 | #29 Jordan Canica | ||
54:51 | #18 Jorge Garcia | ||
81:51 | #18 Jorge Garcia |