Creighton vs Xavier
Scoring Summary
- | - | - | - | - | CU | XU |
|---|---|---|---|---|---|---|
| 18:13 | McGuire, Duncan (9) | Unassisted | CU McGuire, Duncan PENALTY KICK GOAL, goal number 9 for season. | 1 | 0 | |
| 56:33 | Allen, Kendall (2) | Unassisted | GOAL by XU Allen, Kendall, goal number 2 for season. | 1 | 1 | |
| 60:47 | Steinwascher, Alejan (2) | Assisted by: Osterholt, Brandon | GOAL by XU Steinwascher, Alejan, Assist by Osterholt, Brandon, goal number 2 for season. | 1 | 2 | |
| 89:02 | Phillips, Cameron (1) | Unassisted | GOAL by XU Phillips, Cameron, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Creighton | 10 | 11 | 21 (11) |
| Xavier | 2 | 4 | 6 (4) |
Saves | |||
| Creighton | 1 | 0 | 1 |
| Xavier | 5 | 5 | 10 |
Corners Kicks | |||
| Creighton | 3 | 9 | 12 |
| Xavier | 0 | 0 | 0 |
Offsides | |||
| Creighton | 1 | 2 | 3 |
| Xavier | 1 | 1 | 2 |
Fouls | |||
| Creighton | 3 | 3 | 6 |
| Xavier | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 4:38 | #2 Mensah Jr., Ernest | ||
| 57:32 | #22 Briggs, Cameron | ||
| 58:11 | #24 Kropp, Dylan | ||
| 64:28 | #12 Briggs, Dominic | ||
| 76:22 | #14 Rhinehart, Taylor | ||
| 77:26 | #8 Auguste, Charles | ||
| 77:43 | #19 Trakszelis, Matthew | ||
| 88:15 | #18 Allen, Kendall |








