Creighton vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | XU |
|---|---|---|---|---|---|---|
| 34:29 | ![]() | Probo, Giorgio (3) | Unassisted | CU Probo, Giorgio PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 |
| 63:56 | ![]() | Bernal de la Garza, (4) | Assisted by: Mensah Jr., Ernest | GOAL by XU Bernal de la Garza,, Assist by Mensah Jr., Ernest, goal number 4 for season. | 1 | 1 |
| 65:30 | ![]() | McGuire, Duncan (14) | Assisted by: Briggs, Dominic | GOAL by CU McGuire, Duncan, Assist by Briggs, Dominic, goal number 14 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:17 | #2 Mensah Jr., Ernest | |
![]() | 68:17 | #6 Waites, George | |
![]() | 75:48 | #25 Ben Dov, Lotem | |
![]() | 76:48 | #27 Probo, Giorgio | |
![]() | 88:52 | #8 Auguste, Charles |
Creighton


Xavier

Kruse, Paul at goalie for Creighton.

Jensen, Cole at goalie for Xavier.

Shot by XU Rhinehart, Taylor WIDE.

Corner kick by CU Probo, Giorgio [11:26].

Shot by CU Watson, Callum HIGH.

Offside against Xavier.

Foul on Xavier.


Foul on Xavier.



Shot by XU Bernal de la Garza, WIDE.


Foul on Creighton.


Offside against Xavier.


Yellow card on XU Mensah Jr., Ernest.

Shot by CU O'Malley, Owen, SAVE Jensen, Cole.

Foul on Xavier.
1

34:29

0

Shot by XU Bernal de la Garza,, SAVE Kruse, Paul.

Offside against Xavier.

Foul on Creighton.



Corner kick by XU Wheeler, Cameron [40:13].

Foul on Creighton.

Foul on Xavier.

Foul on Xavier.

Shot by XU Bernal de la Garza, HIGH.

Shot by CU Auguste, Charles WIDE.
45:00
End of PeriodCreighton


Xavier

Start of 2nd period [45:00].

For CU: #13 McGuire, Duncan, #3 Mitchell, Luke, #8 Auguste, Charles, #16 Castro, Jackson, #27 Probo, Giorgio, #25 Ashford, Jake, #1 Kruse, Paul, #12 Briggs, Dominic, #14 Watson, Callum, #27 Probo, Giorgio, #5 Ventura, Miguel.

For XU: #14 Rhinehart, Taylor, #12 Steinwascher, Alejan, #6 Waites, George, #5 Dulle, Eli, #1 Jensen, Cole, #13 Jolly, Jerome, #16 Hernandez, Pol, #23 Kurija, Dominik, #25 Ben Dov, Lotem, #24 Kropp, Dylan, #2 Mensah Jr., Ernest.

Foul on Xavier.

Foul on Xavier.

Shot by XU Hernandez, Pol, SAVE Kruse, Paul.

Foul on Xavier.

Foul on Creighton.

Corner kick by XU Jolly, Jerome [54:54].

Shot by XU Ben Dov, Lotem WIDE.

Foul on Xavier.

Foul on Creighton.

Foul on Creighton.




Foul on Creighton.

Shot by CU Watson, Callum WIDE.

1

63:56

1

*

Shot by XU Phillips, Cameron HIGH.
2

65:30

1

*

Yellow card on XU Waites, George.




Foul on Xavier.

Foul on Creighton.




Shot by XU Hald Willumsen, Nico, SAVE Kruse, Paul.

Shot by XU Phillips, Cameron, SAVE Kruse, Paul.

Yellow card on XU Ben Dov, Lotem.

Yellow card on CU Probo, Giorgio.









Foul on Creighton.

Shot by XU Waites, George, SAVE Kruse, Paul.

Shot by XU Mensah Jr., Ernest WIDE.

Foul on Creighton.

Foul on Xavier.




Shot by XU Bernal de la Garza,, SAVE Kruse, Paul.

Yellow card on CU Auguste, Charles.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 1 | 1 | 1 | 0 | 66 |
| 14 | ![]() | MF | 2 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 18 | ![]() | MF | 1 | 1 | 0 | 0 | 49 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MF | 1 | 1 | 1 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 12 | ![]() | 0 | 0 | 0 | 1 | 66 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 6 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Jensen, Cole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mensah Jr., Ernest | D | 1 | 0 | 0 | 1 | 90 | ||||
| 5 | Dulle, Eli | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 6 | Waites, George | MF | 1 | 1 | 0 | 0 | 77 | ||||
| 12 | Steinwascher, Alejan | F | 0 | 0 | 0 | 0 | 38 | ||||
| 13 | Jolly, Jerome | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | Rhinehart, Taylor | F | 1 | 0 | 0 | 0 | 51 | ||||
| 16 | Hernandez, Pol | D | 1 | 1 | 0 | 0 | 86 | ||||
| 23 | Kurija, Dominik | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Kropp, Dylan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Ben Dov, Lotem | MF | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Phillips, Cameron | 2 | 1 | 0 | 0 | 32 | |||||
| 8 | Crowell, Parker | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | Hald Willumsen, Nico | 1 | 1 | 0 | 0 | 39 | |||||
| 17 | Bernal De La Garza | 5 | 3 | 1 | 0 | 52 | |||||
| 19 | Trakszelis, Matthew | 0 | 0 | 0 | 0 | 4 | |||||
| 34 | Wheeler, Cameron | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 13 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jensen, Cole | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |





















