Doubles
#1 doubles | |
---|---|
Final | 1 |
Tadhg Collins / Patrick Sklenka | 2 |
Mease, Mac / Campbell, Nick | 6 |
#2 doubles | |
---|---|
Final | 1 |
Isaac Perez / Jamie Bautista | 6 |
Brown, Stratton / Gandini, Armando | 3 |
#3 doubles | |
---|---|
Final | 1 |
Paul Hendrix / Robert Baylon | 6 |
Moorhead, Luke / Lopez-Rey, Daniel | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Patrick Sklenka | 5 | 4 |
Campbell, Nick | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luke Sanderson | 6 | 65 | 2 |
Brown, Stratton | 3 | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Paul Hendrix | 6 | 6 |
Gandini, Armando | 4 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tadhg Collins | 6 | 7 |
Lopez-Rey, Daniel | 4 | 5 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Robert Baylon | 68 | 7 | 4 |
Diaz, Jose Oscar | 710 | 5 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Isaac Perez | 4 | 2 |
Mease, Mac | 6 | 6 |
Order Of Finish: 6, 1, 3, 4, 2, 5