Doubles
#1 doubles | |
---|---|
Final | 1 |
Jakov Suler / Felix Savard | 6 |
Brown, Stratton / Mease, Mac | 2 |
#2 doubles | |
---|---|
Final | 1 |
Gonzalo Martinez / George Botha | 6 |
Lopez-Rey, Daniel / Campbell, Nick | 4 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Moorhead, Luke / Gandini, Armando | Forfeit |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jakov Suler | 63 | 2 |
Campbell, Nick | 77 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Felix Savard | 6 | 0 | 2 |
Brown, Stratton | 0 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
George Botha | 6 | 68 | 0 |
Gandini, Armando | 4 | 710 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gonzalo Martinez | 77 | 63 | 8 |
Lopez-Rey, Daniel | 64 | 77 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Cody Wurzelbacher | 2 | 0 |
Diaz, Jose Oscar | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Mease, Mac | Forfeit |
Order Of Finish: 6, 1, 2, 3, 4, 5