Creighton vs Nebraska
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brown, Stratton / Mease, Mac | 4 |
| Toby Boyer / William Gleason | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lopez-Rey, Daniel / Campbell, Nick | 6 |
| Victor Moreno Lozano / Isaac Nortey | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gandini, Armando / Moorhead, Luke | 7 |
| Micah Klousia / Jon Meyer | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campbell, Nick | 1 | 4 |
| Toby Boyer | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Stratton | 4 | 4 |
| Micah Klousia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gandini, Armando | 1 | 3 |
| William Gleason | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez-Rey, Daniel | 2 | 3 |
| Victor Moreno Lozano | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Diaz, Jose Oscar | 6 | 0 | 1 | UF |
| Isaac Nortey | 4 | 6 | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mease, Mac | 6 | 6 |
| Alvaro Moreno Lozano | 1 | 0 |
Order Of Finish: 6, 3, 1, 4, 2






