Doubles
#1 doubles | |
---|---|
Final | 1 |
Campbell, Nick / Mease, Mac | 4 |
Ben Stride / Diego Giraldo | 6 |
#2 doubles | |
---|---|
Final | 1 |
Lopez-Rey, Daniel / Diaz, Jose Oscar | 6 |
Tom Kruse / Daniel Izadifar | 4 |
#3 doubles | |
---|---|
Final | 1 |
Brown, Stratton / Hoff, Joe | 6 |
Hunter Clark / Anil Patel | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Campbell, Nick | 6 | 2 | 6 |
Tom Kruse | 3 | 6 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brown, Stratton | 3 | 6 | 4 |
Diego Giraldo | 6 | 4 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gandini, Armando | 1 | 7 | 6 |
Ben Stride | 6 | 5 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Diaz, Jose Oscar | 6 | 2 | 6 |
Neil O'Connor | 4 | 6 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mease, Mac | 6 | 6 |
Hunter Clark | 4 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lopez-Rey, Daniel | 2 | 4 |
Anil Patel | 6 | 6 |
Order Of Finish: 5, 6, 4, 2, 1, 3