Doubles
#1 doubles | |
---|---|
Final | 1 |
Campbell, Nick / Mease, Mac | 2 |
Murkel Dellien / Marius Frosa | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Diaz, Jose Oscar / Lopez-Rey, Daniel | 5 | UF |
Stefan Latinovic / Orel Ovil | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Brown, Stratton / Hoff, Joe | 3 |
Haru Inoue / Austin Williams | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Campbell, Nick | 2 | 5 |
Murkel Dellien | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Brown, Stratton | 5 | 1 |
Haru Inoue | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gandini, Armando | 6 | 2 | 2 |
Marius Frosa | 4 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Diaz, Jose Oscar | 7 | 2 | 00 |
Eddie Stoica | 6 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mease, Mac | 6 | 6 |
Orel Ovil | 0 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lopez-Rey, Daniel | 1 | 4 |
Andrea Caligiana | 6 | 6 |
Order Of Finish: 5, 6, 2, 1, 4, 3