Doubles
#1 doubles | |
---|---|
Final | 1 |
Brett Winters / Jack Dykema | 3 |
Campbell, Nick / Mease, Mac | 6 |
#2 doubles | |
---|---|
Final | 1 |
Matthew Graft / Connor LaFavre | 6 |
Brown, Stratton / Hoff, Joe | 1 |
#3 doubles | |
---|---|
Final | 1 |
Michael Lee / Jan Vrba | 2 |
Lopez-Rey, Daniel / Diaz, Jose Oscar | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Brett Winters | 6 | 4 |
Campbell, Nick | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jack Dykema | 4 | 2 |
Brown, Stratton | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matthew Graft | 2 | 6 | 6 |
Gandini, Armando | 6 | 2 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Connor LaFavre | 4 | 3 |
Diaz, Jose Oscar | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Michael Lee | 6 | 7 | 10 |
Lopez-Rey, Daniel | 7 | 6 | 8 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jan Vrba | 5 | 0 |
Mease, Mac | 7 | 6 |
Order Of Finish: 6, 2, 4, 1, 3, 5