Doubles
#1 doubles | |
---|---|
Final | 1 |
Veremeichuk, Danylo / Garretto, Joao | 4 |
Mease, Mac / Campbell, Nick | 6 |
#2 doubles | |
---|---|
Final | 1 |
Purser, Luke / Vardakis, Vasilis | 6 |
Brown, Stratton / Hoff, Joe | 4 |
#3 doubles | |
---|---|
Final | 1 |
Blanco, Pol Virgili / Dahan, Yossi | 3 |
Lopez-Rey, Daniel / Diaz, Jose Oscar | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Veremeichuk, Danylo | 3 | 2 |
Campbell, Nick | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vardakis, Vasilis | 6 | 7 |
Brown, Stratton | 2 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Garretto, Joao | 4 | 7 | 13 |
Gandini, Armando | 6 | 6 | 11 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Purser, Luke | 6 | 2 | 10 |
Diaz, Jose Oscar | 2 | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dahan, Yossi | 6 | 6 |
Lopez-Rey, Daniel | 3 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gran, Erik | 3 | 3 |
Mease, Mac | 6 | 6 |
Order Of Finish: 1, 6, 2, 4, 5, 3