Doubles
#1 doubles | |
---|---|
Final | 1 |
Victor Spolidorio / Mikko Malinen | 77 |
Brown, Stratton / Hoff, Joe | 64 |
#2 doubles | |
---|---|
Final | 1 |
Bor Schweiger Muzar / Mikael Vollbach | 4 |
Lanahan, Matthew / Diaz, Jose Oscar | 6 |
#3 doubles | |
---|---|
Final | 1 |
Oliver Valentinsson / Luke VanDonslear | 7 |
Inoue, Shin / Mease, Mac | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bor Schweiger Muzar | 6 | 6 |
Brown, Stratton | 3 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kristopher Ortega | 6 | 6 |
Lanahan, Matthew | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mikko Malinen | 6 | 6 |
Gandini, Armando | 2 | 0 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Victor Spolidorio | 6 | 64 | 110 |
Inoue, Shin | 3 | 77 | 03 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Oliver Valentinsson | 6 | 6 |
Mease, Mac | 2 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mikael Vollbach | 6 | 6 |
Hoff, Joe | 4 | 3 |
Order Of Finish: 3, 5, 1, 6, 2, 4