Doubles
#1 doubles | |
---|---|
Final | 1 |
Finn Bass / Sven Lah | 6 |
Ross, Casey / Lanahan, Matthew | 3 |
#2 doubles | |
---|---|
Final | 1 |
Matias Soto / J.P. Grassi Mazzuchi | 6 |
Diaz, Jose Oscar / Inoue, Shin | 4 |
#3 doubles | |
---|---|
Final | 1 |
Jacob Brumm / Adrian Boitan | 6 |
Brown, Stratton / Maline, Zack | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Adrian Boitan | 6 | 6 |
Ross, Casey | 1 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sven Lah | 6 | 6 |
Lanahan, Matthew | 1 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Finn Bass | 7 | 6 |
Brown, Stratton | 5 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
J.P. Grassi Mazzuchi | 6 | 6 |
Diaz, Jose Oscar | 1 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jacob Brumm | 1 | 6 | 10 |
Inoue, Shin | 6 | 2 | 8 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Cole Gromley | 6 | 6 |
Neil, Ethan | 2 | 1 |
Order Of Finish: 6, 2, 4, 1, 5, 3