Doubles
#1 doubles | |
---|---|
Final | 1 |
Nick Vroman / Kyle Garner | 2 |
Lanahan, Matthew / Patel, Kirtan | 6 |
#2 doubles | |
---|---|
Final | 1 |
Arjun Kersten / Jack Brown | 2 |
Kuo, Zachary / Inoue, Shin | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Phillip Deaton / AJ Moore | 2 | 0 |
Gandini, Alejandro / Daijima, Yuma | 5 | UF |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Phillip Deaton | 6 | 6 |
Lanahan, Matthew | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Arjun Kersten | 6 | 6 |
Patel, Kirtan | 7 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
AJ Moore | 1 | 4 |
Kuo, Zachary | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nick Vroman | 3 | 3 |
Gandini, Alejandro | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jack Brown | 7 | 4 | 6 |
Neil, Ethan | 6 | 6 | 1 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kyle Garner | 4 | 6 | 2 |
Daijima, Yuma | 6 | 4 | 6 |
Order Of Finish: 1, 4, 3, 2, 6, 5