Midland vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Angel Bustos / Jamie De Diego | 1 |
| Daijima, Yuma / Patel, Kirtan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zhanxing Yu / Martin Cisneros | 0 |
| Kuo, Zachary / Dahler, Mathis | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Daniel Liebig / Unai Llerena | 1 | 0 |
| McMahon, Jack / Mommessin, Lucas | 4 | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martin Cisneros | 2 | 6 | 10 |
| Mommessin, Lucas | 6 | 3 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhanxing Yu | 1 | 2 |
| Patel, Kirtan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Unai Llerena | 1 | 2 |
| Kuo, Zachary | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Liebig | 0 | 0 |
| Dahler, Mathis | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angel Bustos | 2 | 0 |
| Daijima, Yuma | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcin Gniadzik | 0 | 0 |
| McMahon, Jack | 6 | 6 |






