Butler vs Creighton
Scoring Summary
| Team | BUTLER | CU | 
|---|---|---|
|  1st RINGLE singled through the left side, RBI; DIKE advanced to second; TRULIN scored, unearned. | 0 | 1 | 
|  3rd GRONOWSKI, S doubled, advanced to third on an error by lf; HINER, A. scored on the throw. | 1 | 1 | 
|  3rd BOROS, K. tripled down the rf line, RBI; GRONOWSKI, S scored. | 2 | 1 | 
|  5th BOROS, K. homered to center field, RBI. | 3 | 1 | 
|  7th BOROS, K. singled up the middle, RBI; GRONOWSKI, S scored. | 4 | 1 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ogden, Krosley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Boros, Kristen | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
|  Kotter, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Norwood, Chelsea | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Cahill, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sallee, Brandyce | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lach, Alyssa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Leichty, Maria | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Rupel, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hiner, Audrey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Gronowski, Sarah | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Gutierrez, Kristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 8 | 3 | 2 | 0 | 5 | 5 | 
Batting
2B: Sallee, Brandyce (1); Gronowski, Sarah (1)
3B: Boros, Kristen (1)
HR: Boros, Kristen (1)
SH: Lach, Alyssa (1)
Baserunning 
SB: Gronowski, Sarah (1)
PO: Cahill, Katelyn (1)
Fielding 
E: Boros, Kristen (1); Kotter, Alex (1); Norwood, Chelsea (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Allender, Kelsey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Trulin, Michelle | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Dike, Liz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ringle, Blake | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Daro, Jen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Reinhart, Allie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| O'gorman, Anna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Evans, Hayleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lewis, Jessica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nekola, Paige | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mcgonigal, Erin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Whitney, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 1 | 5 | 1 | 2 | 0 | 5 | 8 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gutierrez, Kristin | 7.0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 | 0 | 
| Totals | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 | 0 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Micaela | 7.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 2 | 13 | 0 | 
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 2 | 13 | 0 | 


















