Creighton vs DePaul
Scoring Summary
Team | CU | DPU |
|---|---|---|
BOESEL singled to right field, advanced to second on an error by rf, RBI; LEYVA scored, unearned. | 0 | 1 |
GARDNER doubled to right center, RBI; CHRISTENSENH scored. | 0 | 2 |
RINGLE doubled to right field, RBI; CROWLEY scored. | 1 | 2 |
Creighton
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 8 | 6 |
DePaul
Maize | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Connolly | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Christensenh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pihl | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Lenti, G. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyva | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kuchta | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chambers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensend | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fitzgerald | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boesel | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tellez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lenti, A. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bonezek | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 3 | 0 | 5 | 6 |
Batting
2B: Gardner (1)
SH: Kuchta (1)
Baserunning
SB: Chambers (1); Lenti, A. (1)
Fielding
E: Lenti, A. (1)
Creighton
| 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 0 | |
| 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 0 | |
| Totals | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 0 |
DePaul
Connolly | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 10 | 0 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 10 | 0 |


















