Niagara vs Creighton
3/12/2015
Osceola SB Complex
12:20 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 4 | 0 | 0 | 0 | 2 | 2 | 8 | 9 | 1 | 
Win: Whitney, Micaela (7-2)Loss: Grieger, Taylor (0-3)
Scoring Summary
| Team | NIA | CU | 
|---|---|---|
|  1st MCMAHON reached on a fielder's choice, advanced to second on the throw, RBI; TRULIN advanced to third; ALLENDER scored. | 0 | 1 | 
|  1st REINHART singled up the middle, 2 RBI; RINGLE advanced to second; NEKOLA scored; TRULIN scored. | 0 | 3 | 
|  1st LEWIS singled to center field, RBI; REINHART advanced to third; RINGLE scored. | 0 | 4 | 
|  5th RINGLE doubled to right center, RBI; DIKE scored. | 0 | 5 | 
|  5th REINHART singled up the middle, RBI; DARO scored. | 0 | 6 | 
|  6th TRULIN reached on a throwing error by 3b, advanced to second on the throw; ALLENDER advanced to third; MCGONIGAL scored. | 0 | 7 | 
|  6th BIAGGI reached on a fielder's choice, RBI; DIKE advanced to second; TRULIN advanced to third; ALLENDER scored. | 0 | 8 | 
 Niagara
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gruarin, Katelyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Moddy, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Maldonado, Desarae | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Werth, Amanda | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ward, Chanelle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Clark, Brianna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ziarnowski, Rachel | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Farmer, Ambur | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Saggiomo, Rebecca | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Grieger, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Smyers, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 3 | 0 | 3 | 0 | 4 | 6 | 
Batting
SH: Gruarin, Katelyn (1)
Baserunning 
CS: Moddy, Taylor (1)
Fielding 
E: Clark, Brianna (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Allender, Kelsey | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Trulin, Michelle | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Dike, Liz | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mcmahon, Bri | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nekola, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Biaggi, Kelsey | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ringle, Blake | DP/C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Crowley, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daro, Jen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reinhart, Allie | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Lewis, Jessica | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| O'gorman, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mcgonigal, Erin | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Evans, Hayleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Whitney, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 8 | 9 | 7 | 4 | 0 | 3 | 5 | 
Batting
Baserunning 
Fielding 
 Niagara
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Grieger, Taylor | 5.0 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 7 | 0 | 
|  Smyers, Sydney | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 
| Totals | 9 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 7 | 0 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Micaela | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 10 | 0 | 
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 10 | 0 | 





















