Creighton University Athletics
Creighton vs Providence
Scoring Summary
Team | CU | PC |
|---|---|---|
HARRELL doubled to left center, RBI; LUNDSTROM scored. | 0 | 1 |
VELER grounded out to 3b, RBI; KEMP advanced to second; DEDERICK advanced to third; HARRELL scored. | 0 | 2 |
KITTERMAN singled to third base, RBI; PAIVA advanced to second; KEMP advanced to third; DEDERICK scored. | 0 | 3 |
REINHART grounded out to 3b, SAC, bunt, RBI; CROWLEY advanced to second; DIKE scored. | 1 | 3 |
DARO doubled to right center, RBI; CROWLEY scored. | 2 | 3 |
MCMAHON doubled to left field, RBI; DARO scored. | 3 | 3 |
KEMP grounded out to ss, RBI; DEDERICK advanced to second; HARRELL advanced to third; LUNDSTROM scored. | 3 | 4 |
VELER doubled down the rf line, 2 RBI; DEDERICK scored; HARRELL scored. | 3 | 6 |
Creighton
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 8 | 3 | 1 | 0 | 2 | 6 |
Providence
Lundstrom | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrell | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dederick | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kemp | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Veler | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Deraney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Paiva | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kitterman | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mulry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Huntly, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 6 | 4 | 0 | 3 | 7 |
Batting
2B: Lundstrom (1); Harrell (1); Dederick (1); Veler (1)
Baserunning
HBP: Paiva (1)
Fielding
E: Harrell (1)
Creighton
| 6.0 | 9 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 9 | 0 | |
| Totals | 9 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 9 | 0 |
Providence
Huntly, | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 11 | 0 |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 11 | 0 |
















