South Dakota vs Creighton
Scoring Summary
Team | USD | CU |
---|---|---|
1st Dinning homered to right center, RBI. | 1 | 0 |
1st Daly homered to right field, RBI. | 2 | 0 |
1st RINGLE homered to left field, 2 RBI; ALLENDER scored. | 2 | 2 |
2nd Minogue homered to center field, 3 RBI; Keil scored; Cochran scored. | 5 | 2 |
2nd Jones homered to right field, 2 RBI; Dinning scored. | 7 | 2 |
2nd TRULIN reached on a fielder's choice, advanced to second, RBI; ALLENDER advanced to third; MCGONIGAL advanced to third, scored on a throwing error by ss, unearned; COFFIEL scored. | 7 | 4 |
4th Daly singled, advanced to second on the throw, RBI; Dinning advanced to third; Minogue scored, unearned. | 8 | 4 |
4th RINGLE walked, RBI; DIKE advanced to second; ALLENDER advanced to third; MCGONIGAL scored. | 8 | 5 |
4th DARO homered to left field, 4 RBI; NEKOLA scored; DIKE scored; ALLENDER scored. | 8 | 9 |
4th MCMAHON singled to right center, RBI; COFFIEL advanced to third; REINHART scored. | 8 | 10 |
6th Daly homered down the lf line, 3 RBI; Jones scored; Dinning scored. | 11 | 10 |
6th DARO homered to right field, RBI. | 11 | 11 |
8th Keil singled to shortstop, RBI; M Hancock scored. | 12 | 11 |
8th Warnock walked, RBI; S Hancock advanced to second; Keil advanced to third; Cochran scored. | 13 | 11 |
8th Minogue walked, RBI; Warnock advanced to second; S Hancock advanced to third; Keil scored. | 14 | 11 |
8th Dinning homered to left field, 4 RBI; Minogue scored; Warnock scored; S Hancock scored. | 18 | 11 |
8th Daly homered to left field, RBI. | 19 | 11 |
8th Cochran singled, advanced to second on the throw, RBI; M Hancock scored. | 20 | 11 |
8th RINGLE homered to left field, RBI. | 20 | 12 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yvon Minogue | 1B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
Katie Dinning | CF | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
Matley Jones | SS | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
Allie Daly | C | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
   Emily Winckler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Hancock | RF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Katie Cochran | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Shelby Keil | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Sydney Hancock | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Christy Warnock | DP | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Rachel Cue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Frain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 20 | 20 | 20 | 7 | 0 | 6 | 8 |
Batting
2B: Katie Dinning (1); Morgan Hancock (1); Katie Cochran (2)
HR: Yvon Minogue (1); Katie Dinning (2); Matley Jones (1); Allie Daly (3)
SH: Katie Cochran (1)
Baserunning
HBP: Allie Daly (1)
Fielding
E: Matley Jones (1); Shelby Keil (1)
Creighton
Batting
Baserunning
Fielding
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Cue | 5.0 | 11 | 11 | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 25 | 32 | 6 | 4 | 0 |
Madison Frain | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
Totals | 14 | 12 | 11 | 7 | 6 | 0 | 0 | 0 | 2 | 36 | 43 | 8 | 7 | 0 |