South Dakota vs Creighton
4/8/2015
CU Sports Complex
6:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 4 | |
| 0 | 2 | 1 | 0 | 2 | 2 | X | 7 | 9 | 2 |
Win: Daro, Jen (2-1)Loss: Megan Green (0-1)
Scoring Summary
Team | USD | CU |
|---|---|---|
Jones reached on a throwing error by 1b; Dinning advanced to third; Minogue scored. | 1 | 0 |
Daly singled to left field, RBI; Jones advanced to second; Dinning scored. | 2 | 0 |
Warnock reached on a fielding error by 3b; Cochran advanced to second; Daly advanced to third; Jones scored, unearned. | 3 | 0 |
S Hancock flied out to rf, SAC, RBI; Cochran advanced to third; Daly scored, unearned. | 4 | 0 |
DARO homered to left field, RBI. | 4 | 1 |
MCMAHON reached on a throwing error by 2b, advanced to second on the throw; REINHART advanced to third; WEBB scored, unearned. | 4 | 2 |
DIKE homered to left field, RBI. | 4 | 3 |
DIKE homered to right center, 2 RBI; TRULIN scored. | 4 | 5 |
Jones singled down the lf line, RBI; Dinning advanced to second; Minogue scored. | 5 | 5 |
Daly singled up the middle, RBI; Jones advanced to second; Dinning scored. | 6 | 5 |
RINGLE walked, RBI; DIKE advanced to second; TRULIN advanced to third; ALLENDER scored. | 6 | 6 |
DARO reached on a fielding error by ss; COFFIEL advanced to second; DIKE advanced to third; TRULIN scored. | 6 | 7 |
South Dakota
Yvon Minogue | 1B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katie Dinning | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matley Jones | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Allie Daly | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Morgan Hancock | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katie Cochran | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Christy Warnock | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Hancock | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Emily Winckler | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Megan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Frain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 4 | 3 | 0 | 1 | 9 |
Batting
2B: Yvon Minogue (1)
SF: Sydney Hancock (1)
Fielding
E: Matley Jones (1); Sydney Hancock (2); Megan Green (1)
Creighton
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 9 | 5 | 4 | 0 | 3 | 9 |
Batting
Fielding
South Dakota
Megan Green | 5.1 | 9 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 8 | 0 |
Madison Frain | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 9 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 8 | 0 |
Creighton
| 7.0 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 36 | 15 | 5 | 0 | |
| Totals | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 36 | 15 | 5 | 0 |
















