Creighton vs Southern Illinois
3/9/2015
DiamondPlex
9:51 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 
Win: Eck, Sydnee (2-1)Loss: Dover,savanna (1-3)
Scoring Summary
| Team | CU | SIU | 
|---|---|---|
|  1st DIKE singled up the middle, advanced to second on the throw, RBI; ALLENDER scored. | 1 | 0 | 
|  1st MCMAHON singled to right field, RBI; DIKE scored. | 2 | 0 | 
|  4th ECK doubled to right center, RBI; NEKOLA scored. | 3 | 0 | 
|  6th Jones,Sydne singled up the middle, RBI; Harre scored, unearned. | 3 | 1 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Allender, Kelsey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Trulin, Michelle | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Dike, Liz | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Daro, Jen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Mcmahon, Bri | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Ringle, Blake | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Nekola, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crowley, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reinhart, Allie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Coffiel-nelson, Tash | 3B/PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcgonigal, Erin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| O'gorman, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Hayleigh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eck, Sydnee | P/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 7 | 3 | 4 | 0 | 5 | 8 | 
 Southern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Harker, Kalyn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Gonzalez, Kelsey | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Harre, Shaye | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kimball, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wilson, Meredith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Heese, Jessica | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Sydney | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Fisher, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Cook, Caylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Womack, Brook | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas, Jessa | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Newbold, Lacey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Patterson, Merri Ann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dover, Savanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 5 | 1 | 1 | 0 | 6 | 6 | 
Batting
2B: Womack, Brook (1)
SH: Wilson, Meredith (1); Thomas, Jessa (1)
Baserunning 
HBP: Harre, Shaye (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eck, Sydnee | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 8 | 0 | 
| Totals | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 8 | 0 | 
 Southern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dover, Savanna | 7.0 | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 11 | 0 | 
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 11 | 0 | 




















