Creighton vs Villanova
Scoring Summary
Team | CU | VU |
|---|---|---|
4th SNELL, C. singled to center field, RBI; MORRIS, D. scored. | 0 | 1 |
5th TILLES, M. homered, RBI. | 0 | 2 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allender, Kelsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trulin, Michelle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dike, Liz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ringle, Blake | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eck, Sydnee | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daro, Jen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Reinhart, Allie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmahon, Bri | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mcgonigal, Erin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'gorman, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Jessica | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 10 | 3 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Husk, B. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Herschberg, | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morris, D. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcconnell, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snell, C. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Angelbello, | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, B. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tilles, M. | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hathaway, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Segovia, N. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 1 | 0 | 3 | 4 |
Batting
2B: Husk, B. (1); Morris, D. (1)
HR: Tilles, M. (1)
SH: Mcconnell, S (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eck, Sydnee | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 0 |
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 0 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, B. | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 4 | 0 |
| Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 4 | 0 |

















