Creighton vs Villanova
Scoring Summary
Team | CU | VU |
|---|---|---|
REINHART singled; CROWLEY advanced to third, scored on an error by p, unearned. | 1 | 0 |
MCCONNELL, S doubled down the lf line, RBI; MORRIS, D. advanced to third; HUSK, B. scored. | 1 | 1 |
SNELL, C. doubled, 2 RBI; MCCONNELL, S scored; MORRIS, D. scored. | 1 | 3 |
MCCONNELL, S singled, advanced to second on the throw, RBI; HERSCHBERG, scored. | 1 | 4 |
RINGLE homered to left center, 2 RBI; DIKE scored. | 3 | 4 |
ANGELBELLO, homered, RBI. | 3 | 5 |
HERSCHBERG, flied out to cf, SF, RBI; TILLES, M. scored, unearned. | 3 | 6 |
MORRIS, D. doubled down the lf line, RBI; HUSK, B. advanced to third; HATHAWAY, T. scored, unearned. | 3 | 7 |
MCCONNELL, S singled, 2 RBI, advanced to second on an error by lf; MORRIS, D. scored, unearned; HUSK, B. scored, unearned. | 3 | 9 |
Creighton
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 2 | 0 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Villanova
Husk, B. | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herschberg, | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Morris, D. | DP | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
McConnell, S | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Snell, C. | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Angelbello, | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Segovia, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tilles, M. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hathaway, T. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 9 | 2 | 0 | 5 | 5 |
Batting
2B: Morris, D. (1); McConnell, S (1); Snell, C. (1)
HR: Angelbello, (1)
SH: Angelbello, (1)
SF: Herschberg, (1)
Baserunning SB: Husk, B. (2)
HBP: Morris, D. (1)
Fielding
E: Lawrence, B. (1)
Creighton
| 5.2 | 9 | 9 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 2 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 10 | 9 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 32 | 10 | 3 | 0 |
Villanova
Lawrence, B. | 7.0 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 11 | 0 |
| Totals | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 11 | 0 |


















