Akron vs Creighton
3/6/2016
Field 5
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Eck, Sydnee (7-3)Loss: Seiler, Erin (7-6)
Date: 3/6/2016
Location: Osceola SB Complex
Venue: Field 5
Umpires:
Attendance: 50
Start Time: 9:00 am
Time: 1:37
Weather: 57 & sunny
View: Match History vs Akron
Scoring Summary
Team | AKR | CU |
|---|---|---|
![]() O'GORMAN singled to right field, RBI (1-1 BF); COFFIEL scored. | 0 | 1 |

Akron

Fruin, Savannah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nicholas, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fredericks, Gabrielle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Childress, Carley | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hysong, Kelly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rhodes, McKenzi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirian, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gambone, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gillespie, Cassie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schlosser, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seiler, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 14 | 5 |
Batting
SH: Rhodes, McKenzi (1); Gillespie, Cassie (1); Schlosser, Kayla (1)
Baserunning
HBP: Nicholas, Alyssa (1)

Creighton

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 0 | 0 | 9 | 5 |

Akron

Seiler, Erin | 7.2 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 10 | 102 |
| Totals | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 10 | 102 |

Creighton

![]() | 8.0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 5 | 99 |
| Totals | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 5 | 99 |
Akron

0
Final1

Creighton

Akron - Top of 1st
| Plays | AKR | CU |
|---|---|---|
| FRUIN struck out swinging (1-2 SBKFS). | 0 | 0 |
| NICHOLAS struck out swinging (1-2 FFBS). | 0 | 0 |
| FREDERICKS struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 1st
| Plays | AKR | CU |
|---|---|---|
| ALLENDER grounded out to 2b (1-1 KB). | 0 | 0 |
| O'GORMAN grounded out to p (1-2 KBFF). | 0 | 0 |
| TRULIN struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 2nd
| Plays | AKR | CU |
|---|---|---|
| CHILDRESS struck out swinging (1-2 BKSS). | 0 | 0 |
| HYSONG struck out swinging (1-2 BKKS). | 0 | 0 |
| KIRIAN flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 2nd
| Plays | AKR | CU |
|---|---|---|
| DARO singled through the left side (3-1 BKBB). | 0 | 0 |
| REINHART struck out swinging (2-2 KKBBS). | 0 | 0 |
| DARO out at second c to ss, caught stealing. | 0 | 0 |
| RINGLE struck out swinging (3-2 BFBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 3rd
| Plays | AKR | CU |
|---|---|---|
| GAMBONE struck out swinging (3-2 BBBSSS). | 0 | 0 |
| GILLESPIE singled to left field (0-0). | 0 | 0 |
| SCHLOSSER grounded out to p, SAC, bunt (1-1 KB); GILLESPIE advanced to second. | 0 | 0 |
| FRUIN struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 3rd
| Plays | AKR | CU |
|---|---|---|
| ECK singled up the middle (1-1 BK). | 0 | 0 |
| LEWIS to ss. | 0 | 0 |
| / for LEWIS. | 0 | 0 |
| COFFIEL grounded out to 3b, SAC, bunt (1-1 BF); LEWIS advanced to second. | 0 | 0 |
| PASCUZZI pinch hit. | 0 | 0 |
| PASCUZZI grounded out to 2b (0-0); LEWIS advanced to third. | 0 | 0 |
| ALLENDER flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 4th
| Plays | AKR | CU |
|---|---|---|
| ECK to p for LEWIS. | 0 | 0 |
| LEWIS to ss. | 0 | 0 |
| MCCOY to 2b for PASCUZZI. | 0 | 0 |
| NICHOLAS hit by pitch (1-0 B). | 0 | 0 |
| FREDERICKS struck out swinging (0-2 FKS). | 0 | 0 |
| CHILDRESS popped up to ss (1-1 BK). | 0 | 0 |
| HYSONG struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 4th
| Plays | AKR | CU |
|---|---|---|
| O'GORMAN grounded out to ss (1-0 B). | 0 | 0 |
| TRULIN singled up the middle (1-2 SFBF). | 0 | 0 |
| DARO singled to left field (1-1 SB); TRULIN advanced to second. | 0 | 0 |
| REINHART grounded out to ss (1-2 KKB); DARO advanced to second; TRULIN advanced to third. | 0 | 0 |
| RINGLE popped up to 2b (0-2 FK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 5th
| Plays | AKR | CU |
|---|---|---|
| KIRIAN struck out swinging (1-2 BFKFS). | 0 | 0 |
| GAMBONE struck out swinging (1-2 BSFS). | 0 | 0 |
| GILLESPIE reached on an error by 2b (0-2 SK). | 0 | 0 |
| SCHLOSSER grounded out to p, bunt (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Creighton - Bottom of 5th
| Plays | AKR | CU |
|---|---|---|
| ECK struck out swinging (2-2 KFBBS). | 0 | 0 |
| COFFIEL grounded out to p. | 0 | 0 |
| MCCOY struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 6th
| Plays | AKR | CU |
|---|---|---|
| FRUIN flied out to cf (0-1 F). | 0 | 0 |
| NICHOLAS struck out swinging (1-2 BSFS). | 0 | 0 |
| FREDERICKS struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 6th
| Plays | AKR | CU |
|---|---|---|
| ALLENDER popped up to 3b (0-0). | 0 | 0 |
| O'GORMAN out at first ss to 2b (0-0). | 0 | 0 |
| TRULIN singled to first base (2-2 KBBF). | 0 | 0 |
| DARO struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 7th
| Plays | AKR | CU |
|---|---|---|
| CHILDRESS walked (3-2 SKBFFBFBFB). | 0 | 0 |
| RHODES pinch hit. | 0 | 0 |
| RHODES grounded out to p, SAC, bunt; CHILDRESS advanced to second. | 0 | 0 |
| KIRIAN struck out swinging (3-2 BFFBBS). | 0 | 0 |
| GAMBONE popped up to ss (1-2 SSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 7th
| Plays | AKR | CU |
|---|---|---|
| HYSONG to 2b for RHODES. | 0 | 0 |
| REINHART struck out swinging (2-2 BBKKS). | 0 | 0 |
| RINGLE struck out swinging (1-2 SFBS). | 0 | 0 |
| ECK singled to right field (0-0). | 0 | 0 |
| COFFIEL grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 8th
| Plays | AKR | CU |
|---|---|---|
| GAMBONE placed on second. | 0 | 0 |
| GILLESPIE grounded out to p, SAC, bunt (1-1 FB); GAMBONE advanced to third. | 0 | 0 |
| SCHLOSSER grounded out to p, bunt. | 0 | 0 |
| FRUIN popped up to ss (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 8th
| Plays | AKR | CU |
|---|---|---|
| COFFIEL placed on second. | 0 | 0 |
| MCGONIGAL pinch hit for MCCOY. | 0 | 0 |
| MCGONIGAL grounded out to p (1-1 BF); COFFIEL advanced to third. | 0 | 0 |
| MCKELVY pinch hit. | 0 | 0 |
| MCKELVY struck out swinging, out at first c to 1b (1-2 BFSS). | 0 | 0 |
| O'GORMAN singled to right field, RBI (1-1 BF); COFFIEL scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

0
Final1

Creighton

Akron - Top of 1st
| Plays | AKR | CU |
|---|---|---|
| FRUIN struck out swinging (1-2 SBKFS). | 0 | 0 |
| NICHOLAS struck out swinging (1-2 FFBS). | 0 | 0 |
| FREDERICKS struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 1st
| Plays | AKR | CU |
|---|---|---|
| ALLENDER grounded out to 2b (1-1 KB). | 0 | 0 |
| O'GORMAN grounded out to p (1-2 KBFF). | 0 | 0 |
| TRULIN struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

0
Final1

Creighton

Akron - Top of 2nd
| Plays | AKR | CU |
|---|---|---|
| CHILDRESS struck out swinging (1-2 BKSS). | 0 | 0 |
| HYSONG struck out swinging (1-2 BKKS). | 0 | 0 |
| KIRIAN flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 2nd
| Plays | AKR | CU |
|---|---|---|
| DARO singled through the left side (3-1 BKBB). | 0 | 0 |
| REINHART struck out swinging (2-2 KKBBS). | 0 | 0 |
| DARO out at second c to ss, caught stealing. | 0 | 0 |
| RINGLE struck out swinging (3-2 BFBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Akron

0
Final1

Creighton

Akron - Top of 3rd
| Plays | AKR | CU |
|---|---|---|
| GAMBONE struck out swinging (3-2 BBBSSS). | 0 | 0 |
| GILLESPIE singled to left field (0-0). | 0 | 0 |
| SCHLOSSER grounded out to p, SAC, bunt (1-1 KB); GILLESPIE advanced to second. | 0 | 0 |
| FRUIN struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 3rd
| Plays | AKR | CU |
|---|---|---|
| ECK singled up the middle (1-1 BK). | 0 | 0 |
| LEWIS to ss. | 0 | 0 |
| / for LEWIS. | 0 | 0 |
| COFFIEL grounded out to 3b, SAC, bunt (1-1 BF); LEWIS advanced to second. | 0 | 0 |
| PASCUZZI pinch hit. | 0 | 0 |
| PASCUZZI grounded out to 2b (0-0); LEWIS advanced to third. | 0 | 0 |
| ALLENDER flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

0
Final1

Creighton

Akron - Top of 4th
| Plays | AKR | CU |
|---|---|---|
| ECK to p for LEWIS. | 0 | 0 |
| LEWIS to ss. | 0 | 0 |
| MCCOY to 2b for PASCUZZI. | 0 | 0 |
| NICHOLAS hit by pitch (1-0 B). | 0 | 0 |
| FREDERICKS struck out swinging (0-2 FKS). | 0 | 0 |
| CHILDRESS popped up to ss (1-1 BK). | 0 | 0 |
| HYSONG struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 4th
| Plays | AKR | CU |
|---|---|---|
| O'GORMAN grounded out to ss (1-0 B). | 0 | 0 |
| TRULIN singled up the middle (1-2 SFBF). | 0 | 0 |
| DARO singled to left field (1-1 SB); TRULIN advanced to second. | 0 | 0 |
| REINHART grounded out to ss (1-2 KKB); DARO advanced to second; TRULIN advanced to third. | 0 | 0 |
| RINGLE popped up to 2b (0-2 FK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Akron

0
Final1

Creighton

Akron - Top of 5th
| Plays | AKR | CU |
|---|---|---|
| KIRIAN struck out swinging (1-2 BFKFS). | 0 | 0 |
| GAMBONE struck out swinging (1-2 BSFS). | 0 | 0 |
| GILLESPIE reached on an error by 2b (0-2 SK). | 0 | 0 |
| SCHLOSSER grounded out to p, bunt (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Creighton - Bottom of 5th
| Plays | AKR | CU |
|---|---|---|
| ECK struck out swinging (2-2 KFBBS). | 0 | 0 |
| COFFIEL grounded out to p. | 0 | 0 |
| MCCOY struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

0
Final1

Creighton

Akron - Top of 6th
| Plays | AKR | CU |
|---|---|---|
| FRUIN flied out to cf (0-1 F). | 0 | 0 |
| NICHOLAS struck out swinging (1-2 BSFS). | 0 | 0 |
| FREDERICKS struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 6th
| Plays | AKR | CU |
|---|---|---|
| ALLENDER popped up to 3b (0-0). | 0 | 0 |
| O'GORMAN out at first ss to 2b (0-0). | 0 | 0 |
| TRULIN singled to first base (2-2 KBBF). | 0 | 0 |
| DARO struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

0
Final1

Creighton

Akron - Top of 7th
| Plays | AKR | CU |
|---|---|---|
| CHILDRESS walked (3-2 SKBFFBFBFB). | 0 | 0 |
| RHODES pinch hit. | 0 | 0 |
| RHODES grounded out to p, SAC, bunt; CHILDRESS advanced to second. | 0 | 0 |
| KIRIAN struck out swinging (3-2 BFFBBS). | 0 | 0 |
| GAMBONE popped up to ss (1-2 SSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 7th
| Plays | AKR | CU |
|---|---|---|
| HYSONG to 2b for RHODES. | 0 | 0 |
| REINHART struck out swinging (2-2 BBKKS). | 0 | 0 |
| RINGLE struck out swinging (1-2 SFBS). | 0 | 0 |
| ECK singled to right field (0-0). | 0 | 0 |
| COFFIEL grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

0
Final1

Creighton

Akron - Top of 8th
| Plays | AKR | CU |
|---|---|---|
| GAMBONE placed on second. | 0 | 0 |
| GILLESPIE grounded out to p, SAC, bunt (1-1 FB); GAMBONE advanced to third. | 0 | 0 |
| SCHLOSSER grounded out to p, bunt. | 0 | 0 |
| FRUIN popped up to ss (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 8th
| Plays | AKR | CU |
|---|---|---|
| COFFIEL placed on second. | 0 | 0 |
| MCGONIGAL pinch hit for MCCOY. | 0 | 0 |
| MCGONIGAL grounded out to p (1-1 BF); COFFIEL advanced to third. | 0 | 0 |
| MCKELVY pinch hit. | 0 | 0 |
| MCKELVY struck out swinging, out at first c to 1b (1-2 BFSS). | 0 | 0 |
| O'GORMAN singled to right field, RBI (1-1 BF); COFFIEL scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron

| CF | Fruin, Savannah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Nicholas, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
| DP | Fredericks, Gabrielle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | Childress, Carley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | Hysong, Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| PH | Rhodes, McKenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kirian, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Gambone, Caitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1B | Gillespie, Cassie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Schlosser, Kayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Seiler, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 14 | 2 | 0 | 23 | 12 |

Creighton

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 |
| P | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 24 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 28 |
| 0 | Runs | 1 |
| 1 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 14 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 1 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 9 | Strikeouts | 14 |
| 29 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 23 | Putouts | 24 |
| 12 | Assists | 5 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |















