DePaul vs Creighton
Scoring Summary
Team | DPU | CU |
---|---|---|
1st MAIZE homered to center field, 2 RBI (0-0); CHRISTENSEND scored. | 2 | 0 |
1st O'GORMAN doubled to right center, 2 RBI (2-2 BBFS); DARO scored; WEBB scored. | 2 | 2 |
1st ALLENDER walked, RBI (3-0 BBBB); MCCOY advanced to second; RINGLE advanced to third; O'GORMAN scored. | 2 | 3 |
2nd MAIZE doubled up the middle, RBI (1-2 BKK); CHRISTENSEND advanced to third; LENTI, G. scored. | 3 | 3 |
4th CHRISTENSEND homered to right center, 2 RBI (1-2 KFB); FITZGERALD scored. | 5 | 3 |
5th PIHL homered to right center, RBI (3-1 BKBB). | 6 | 3 |
6th PIHL reached on a fielding error by ss (2-2 KBBF); CHAMBERS advanced to third; FITZGERALD scored, unearned. | 7 | 3 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christensen, Dylan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Chambers, Cherelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maize, Morgan | P | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Tellez, Naomi | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pihl, Nicole | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kuchta, Sabrina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scalzitti, Angela | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Greenwood, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Alysia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gardner, Kali | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenti, Gena | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Leyva, Megan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fitzgerald, Micah | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Christensen, Haydn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 3 | 0 | 8 | 6 |
Batting
2B: Maize, Morgan (1); Gardner, Kali (1)
HR: Christensen, Dylan (1); Maize, Morgan (1); Pihl, Nicole (1)
Baserunning
CS: Chambers, Cherelle (1)
HBP: Rodriguez, Alysia (1)
Fielding
E: Rodriguez, Alysia (1)
Creighton
Batting
Baserunning
Fielding
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maize, Morgan | 7.0 | 4 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 25 | 31 | 10 | 4 | 129 |
Totals | 4 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 25 | 31 | 10 | 4 | 129 |