Georgetown vs Creighton
4/9/2016
CU Sports Complex
2:26 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | |
0 | 9 | 6 | 0 | X | 15 | 13 | 0 |
Win: Whitney, Micaela (5-4)Loss: Delaney Osterday (1-7)
Scoring Summary
Team | GU | CU |
---|---|---|
1st Bennett doubled to center field, RBI (0-1 K); Giovanniell scored. | 1 | 0 |
2nd Henry popped up to cf, SF, RBI (3-1 BBBK); Appelbe scored. | 2 | 0 |
2nd MCCOY singled to center field, RBI (2-1 BBK); O'GORMAN advanced to second; WEBB advanced to third; MCGONIGAL scored. | 2 | 1 |
2nd COFFIEL tripled to right center, 3 RBI (1-1 BK); MCCOY scored; O'GORMAN scored; WEBB scored. | 2 | 4 |
2nd TRULIN doubled to right center, RBI (3-1 KBBB); COFFIEL scored. | 2 | 5 |
2nd TRULIN scored on a wild pitch. | 2 | 6 |
2nd REINHART homered down the lf line, RBI (2-1 BBK). | 2 | 7 |
2nd DARO homered down the lf line, RBI (2-1 KBB). | 2 | 8 |
2nd O'GORMAN doubled to center field, advanced to third on the throw, RBI (1-0 B); RINGLE scored. | 2 | 9 |
3rd REINHART walked, RBI (3-0 BBBB); ALLENDER advanced to second; TRULIN advanced to third; COFFIEL scored. | 2 | 10 |
3rd DARO doubled to left center, 3 RBI (2-1 BKB); REINHART scored; ALLENDER scored; TRULIN scored. | 2 | 13 |
3rd O'GORMAN singled to center field, RBI (3-1 BBKB); RINGLE advanced to second; DARO scored. | 2 | 14 |
3rd COFFIEL grounded out to 1b unassisted, RBI (2-2 BKBK); O'GORMAN advanced to third; RINGLE scored, unearned. | 2 | 15 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Theresa Kane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mallory Belknap | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Samantha Giovanniell | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sarah Bennett | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gabriela Elvina | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Grace Appelbe | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Alessandra Gargicevi | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Henry | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Payton Lawton | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kelly Amen | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delaney Osterday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: Sarah Bennett (1)
SH: Alessandra Gargicevi (1)
SF: Taylor Henry (1)
Baserunning SB: Theresa Kane (1); Payton Lawton (1)
HBP: Samantha Giovanniell (1)
Fielding
E: Alessandra Gargicevi (1); Taylor Henry (1); Delaney Osterday (1)
DP: Samantha Giovanniell (1); Grace Appelbe (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trulin, Michelle | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Allender, Kelsey | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pascuzzi, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reinhart, Allie | RF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Crowley, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daro, Jen | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Bertrand, Val | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckelvy, Mileah | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcgonigal, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringle, Blake | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Webb, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biaggi, Kelsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'gorman, Anna | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mccoy, Aujanae | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Coffiel, Tash | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Whitney, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 13 | 14 | 6 | 0 | 3 | 6 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaney Osterday | 4.0 | 13 | 15 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 26 | 33 | 3 | 5 | 134 |
Totals | 13 | 15 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 26 | 33 | 3 | 5 | 134 |