Georgetown vs Creighton
4/10/2016
CU Sports Complex
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
1 | 0 | 2 | 1 | 2 | 0 | X | 6 | 5 | 1 |
Win: Whitney, Micaela (6-4)Loss: Samantha Giovanniell (6-17)
Scoring Summary
Team | GU | CU |
---|---|---|
1st MCKELVY singled to left field, RBI (2-2 SFFBFB); REINHART advanced to second; COFFIEL advanced to third; TRULIN scored, unearned. | 0 | 1 |
3rd Russ homered to left center, RBI (1-0 B). | 1 | 1 |
3rd MCKELVY popped up to lf, SF, RBI (0-0); REINHART scored. | 1 | 2 |
3rd MCCOY reached on a fielder's choice to shortstop, RBI (2-1 BFB); RINGLE advanced to second; O'GORMAN advanced to third; DARO scored, unearned. | 1 | 3 |
4th REINHART grounded out to ss, RBI (2-2 FBKB); TRULIN scored. | 1 | 4 |
5th TRULIN walked, RBI (3-1 BBBKB); ALLENDER advanced to second; MCCOY advanced to third; PASCUZZI scored. | 1 | 5 |
5th COFFIEL walked, RBI (3-0 BBBB); TRULIN advanced to second; ALLENDER advanced to third; MCCOY scored. | 1 | 6 |
6th Bennett singled to right field, RBI (0-0); Giovanniell scored. | 2 | 6 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Theresa Kane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mallory Belknap | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Giovanniell | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Bennett | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gabriela Elvina | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alessandra Gargicevi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor Henry | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Olivia Russ | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Payton Lawton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grace Appelbe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 6 | 4 |
Batting
2B: Samantha Giovanniell (1)
HR: Olivia Russ (1)
Baserunning
CS: Theresa Kane (1)
Fielding
E: Alessandra Gargicevi (1); Taylor Henry (1)
Creighton
Batting
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Giovanniell | 6.0 | 5 | 6 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 24 | 33 | 2 | 9 | 151 |
Totals | 5 | 6 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 24 | 33 | 2 | 9 | 151 |