Kansas vs Creighton
Scoring Summary
| Team | KU | CU | 
|---|---|---|
|  4th Ridling homered to left field, RBI (1-0 B). | 1 | 0 | 
|  5th Brickey homered to left field, 2 RBI (0-0); McGinley, S. scored. | 3 | 0 | 
|  7th McGinley, E. singled through the right side, RBI (1-1 FB); McGinley, S. advanced to third; McElhaney scored. | 4 | 0 | 
|  7th Ridling singled to left center, 2 RBI (1-0 B); Brickey advanced to second; McGinley, E. scored; McGinley, S. scored. | 6 | 0 | 
 Kansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcginley, Shannon | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
|  Mcginley, Erin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Brickey, Chaley | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Chavez, Daniella | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
|  Behrmann, Lily | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Reid, Alexis | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Ridling, Harli | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
|  Roane, Jessie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Evans, Briana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcelhaney, Taylor | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Formby, Andie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 8 | 6 | 3 | 1 | 8 | 7 | 
Batting
2B: Mcginley, Shannon (2)
HR: Brickey, Chaley (1); Ridling, Harli (1)
Baserunning 
SB: Evans, Briana (1)
HBP: Evans, Briana (1); Mcelhaney, Taylor (1)
Fielding 
E: Roane, Jessie (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Trulin, Michelle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Allender, Kelsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Daro, Jen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Reinhart, Allie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mckelvy, Mileah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Crowley, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ringle, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Eck, Sydnee | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| O'gorman, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coffiel, Tash | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lewis, Jessica | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 
 Kansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Formby, Andie | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 7 | 67 | 
| Totals | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 7 | 67 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eck, Sydnee | 7.0 | 8 | 6 | 6 | 3 | 8 | 0 | 0 | 2 | 1 | 29 | 34 | 11 | 2 | 126 | 
| Totals | 8 | 6 | 6 | 3 | 8 | 0 | 0 | 2 | 1 | 29 | 34 | 11 | 2 | 126 | 
.png&width=200&height=200&type=webp)
















