Creighton vs Oklahoma
Scoring Summary
Team | CU | OU |
---|---|---|
1st Knighten, S. reached on a fielder's choice, RBI (1-2 KBF); Romero, S. advanced to second; Self, Kady advanced to third; Miller, Erin scored. | 0 | 1 |
1st Wodach, Lea singled to left field, RBI (0-0); Knighten, S. advanced to second; Romero, S. advanced to third; Self, Kady scored. | 0 | 2 |
1st Clifton, C. reached on an error by 3b (1-2 KBFF); Wodach, Lea advanced to second; Knighten, S. advanced to third; Romero, S. scored, unearned. | 0 | 3 |
2nd Aviu, Fale homered to left center, RBI (3-1 BBFB). | 0 | 4 |
2nd Self, Kady flied out to cf, SF, RBI (1-0 B); Pendley, N. scored. | 0 | 5 |
3rd Pendley, N. walked, RBI (3-0 BBBB); Aviu, Fale advanced to second; Arnold, K. advanced to third; Wodach, Lea scored. | 0 | 6 |
3rd Miller, Erin singled to right field, RBI (2-2 KBFB); Pendley, N. advanced to second; Aviu, Fale advanced to third; Arnold, K. scored, unearned. | 0 | 7 |
4th FLANAGAN doubled to right center, RBI (0-0); DARO scored. | 1 | 7 |
4th MCCOY singled to second base (1-1 BK); TRULIN advanced to third; COFFIEL scored, scored on a throwing error by 2b. | 2 | 7 |
4th ALLENDER singled to shortstop, RBI (2-1 BBK); MCCOY advanced to third; TRULIN scored. | 3 | 7 |
4th RINGLE singled through the left side, RBI (0-0); ALLENDER advanced to second; MCCOY scored. | 4 | 7 |
5th Aviu, Fale singled up the middle, RBI (0-0); Arnold, K. advanced to second; Clifton, C. scored. | 4 | 8 |
5th Miller, Erin flied out to cf, SF, RBI (0-0); Arnold, K. scored. | 4 | 9 |
6th Clifton, C. tripled, out at home lf to ss to c to 1b, 2 RBI (1-0 B); Wodach, Lea scored; Romero, S. scored. | 4 | 11 |
Creighton
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aviu, Fale | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pendley, N. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Erin | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Self, Kady | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Romero, S. | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Knighten, S. | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wodach, Lea | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Clifton, C. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Hatfield, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arnold, K. | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
   Townsend, P. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevens, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chestnut, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 14 | 10 | 3 | 0 | 0 | 7 |
Batting
2B: Pendley, N. (1)
3B: Clifton, C. (1)
HR: Aviu, Fale (1)
SF: Miller, Erin (1); Self, Kady (1)
Baserunning SB: Miller, Erin (1)
HBP: Miller, Erin (1)
Fielding
E: Clifton, C. (1)
DP: Self, Kady (1); Arnold, K. (1)
Creighton
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, K. | 5.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 3 | 83 |
Chestnut, J. | 2.0 | 7 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 67 |
Totals | 9 | 4 | 4 | 6 | 11 | 1 | 0 | 1 | 0 | 28 | 35 | 3 | 5 | 150 |