Providence vs Creighton
3/23/2016
CU Sports Complex
11:02 am
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | |
| 8 | 0 | 0 | 1 | 2 | 11 | 12 | 1 |
Win: Eck, Sydnee (10-5)Loss: Huntly, Taylor (4-7)
Scoring Summary
Team | PC | CU |
|---|---|---|
1st LUNDSTROM hit by pitch, RBI (1-2 FFB); LUTTRELL advanced to second; LEE advanced to third; BALDASSARI scored. | 1 | 0 |
1st DARO singled to center field, RBI (0-0); ALLENDER advanced to third; TRULIN scored. | 1 | 1 |
1st MCKELVY doubled to center field, 2 RBI (0-0); CROWLEY scored; ALLENDER scored. | 1 | 3 |
1st RINGLE doubled to left center, RBI (1-2 BKF); MCGONIGAL scored. | 1 | 4 |
1st COFFIEL singled up the middle, RBI (1-1 KB); O'GORMAN advanced to second; PASCUZZI scored, unearned. | 1 | 5 |
1st ALLENDER doubled down the lf line, 3 RBI (1-0 B); TRULIN scored, unearned; COFFIEL scored, unearned; O'GORMAN scored, unearned. | 1 | 8 |
3rd LUTTRELL homered to left center, 2 RBI (1-0 B); LEE scored. | 3 | 8 |
4th O'GORMAN singled up the middle, RBI (0-0); RINGLE advanced to second; MCKELVY scored, unearned. | 3 | 9 |
5th DARO singled to third base, RBI (2-2 BKFFB); REINHART advanced to second; ALLENDER scored. | 3 | 10 |
5th O'GORMAN singled to right field, RBI (1-2 BKF); RINGLE advanced to second; DARO advanced to third; MCCOY scored, unearned. | 3 | 11 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baldassari, Kiki | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee, Emma | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luttrell, Kelsi | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lundstrom, Nicole | DP/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Veler, Brittney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Portillo, Vanessa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rurka, Julianne | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Deraney, Danielle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Nadia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntly, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCune, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Lee, Emma (1)
HR: Luttrell, Kelsi (1)
Baserunning
HBP: Lundstrom, Nicole (1)
Fielding
E: Luttrell, Kelsi (1); Portillo, Vanessa (1); Kemp, Nadia (2)
DP: Lundstrom, Nicole (1); Deraney, Danielle (1); McCune, Megan (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trulin, Michelle | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allender, Kelsey | CF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Reinhart, Allie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| McCoy, Aujanae | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daro, Jen | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Crowley, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKelvy, Mileah | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| McGonigal, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ringle, Blake | C | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pascuzzi, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'gorman, Anna | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Eck, Sydnee | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coffiel, Tash | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lewis, Jessica | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 12 | 11 | 5 | 0 | 2 | 6 |
Batting
Fielding
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntly, Taylor | 0.2 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 32 |
McCune, Megan | 4.0 | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 5 | 98 |
| Totals | 12 | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 5 | 6 | 130 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eck, Sydnee | 5.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 7 | 87 |
| Totals | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 7 | 87 |




















