Providence vs Creighton
3/23/2016
CU Sports Complex
1:23 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 8 | 0 | 3 | 0 | 12 | 9 | 1 | |
| 2 | 5 | 2 | 4 | 0 | 1 | X | 14 | 16 | 4 |
Win: Eck, Sydnee (11-5)Loss: Mccune, Megan (3-2)
Scoring Summary
Team | PC | CU |
|---|---|---|
1st REINHART homered to center field, 2 RBI (0-1 K); ALLENDER scored, unearned. | 0 | 2 |
2nd RURKA reached on a fielder's choice to left field, RBI (2-2 KBFB); PORTILLO out at second lf to 2b; LUNDSTROM scored. | 1 | 2 |
2nd TRULIN singled to pitcher, RBI (2-1 BBK); COFFIEL advanced to third; LEWIS scored. | 1 | 3 |
2nd DARO homered to left field, 4 RBI (0-1 F); REINHART scored; TRULIN scored; COFFIEL scored. | 1 | 7 |
3rd REINHART singled to center field, 2 RBI (2-2 FBSBF); TRULIN scored; COFFIEL scored. | 1 | 9 |
4th RURKA walked, RBI (3-0 BBBB); PORTILLO advanced to second; VELER advanced to third; LUNDSTROM scored. | 2 | 9 |
4th KEMP singled up the middle, RBI (1-1 BK); RURKA advanced to second; PORTILLO advanced to third; VELER scored. | 3 | 9 |
4th BALDASSARI singled to left field, RBI (0-1 K); KEMP advanced to second; RURKA advanced to third; PORTILLO scored, unearned. | 4 | 9 |
4th LEE singled through the right side, 2 RBI (3-1 BBKB); BALDASSARI advanced to third; KEMP scored; RURKA scored. | 6 | 9 |
4th LUNDSTROM homered to right field, 3 RBI, team unearned (2-2 FKFBBFF); LEE scored, team unearned; BALDASSARI scored, team unearned. | 9 | 9 |
4th COFFIEL singled to left field, RBI (2-2 BSFB); LEWIS advanced to second; MCCOY scored. | 9 | 10 |
4th TRULIN singled to center field, RBI (2-2 BBKFF); COFFIEL advanced to second; LEWIS scored. | 9 | 11 |
4th ALLENDER singled to left center, 2 RBI (1-1 BK); TRULIN scored; COFFIEL scored. | 9 | 13 |
6th LUNDSTROM popped up to lf, SF, RBI (1-2 FKBF); LUTTRELL advanced to second; LEE advanced to third; BALDASSARI scored. | 10 | 13 |
6th VELER popped up to cf, SF, RBI (1-2 FFBFF); LUTTRELL advanced to third on a throwing error by cf; LEE scored, unearned. | 11 | 13 |
6th PORTILLO singled to right field, RBI (0-0); LUTTRELL scored, unearned. | 12 | 13 |
6th REINHART singled to center field, RBI (2-0 BB); TRULIN scored. | 12 | 14 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baldassari, Kiki | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lee, Emma | RF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Luttrell, Kelsi | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Lundstrom, Nicole | C | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Veler, Brittney | LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Portillo, Vanessa | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Rurka, Julianne | DP | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Deraney, Danielle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kemp, Nadia | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ramirez, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccune, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 9 | 12 | 5 | 0 | 7 | 5 |
Batting
HR: Lundstrom, Nicole (1)
SH: Veler, Brittney (1)
SF: Lundstrom, Nicole (1); Veler, Brittney (1)
Baserunning Fielding
E: Portillo, Vanessa (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trulin, Michelle | LF | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Allender, Kelsey | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Reinhart, Allie | RF | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
| Pascuzzi, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daro, Jen | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Mckelvy, Mileah | DP | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Mcgonigal, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ringle, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Aujanae | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'gorman, Anna | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lewis, Jessica | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Crowley, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coffiel, Tash | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Whitney, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hylton, Michal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eck, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 16 | 14 | 6 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Christina | 3.0 | 9 | 9 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 23 | 2 | 5 | 112 |
Mccune, Megan | 3.0 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 73 |
| Totals | 16 | 14 | 13 | 6 | 5 | 3 | 0 | 0 | 0 | 34 | 41 | 4 | 9 | 185 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Micaela | 3.0 | 2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 4 | 81 |
| Hylton, Michal | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Eck, Sydnee | 3.2 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 0 | 65 |
| Totals | 9 | 12 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 30 | 38 | 10 | 4 | 160 |






















