Creighton vs St. John's
Scoring Summary
Team | CU | SJUSB |
|---|---|---|
2nd Landini, M. singled to third base, RBI (1-2 KKBF); Rericha, Y. advanced to second; Zick, L. advanced to third; Anderson, H. scored. | 0 | 1 |
2nd Garcia, B. walked, RBI (3-2 BKBBKB); Landini, M. advanced to second; Rericha, Y. advanced to third; Zick, L. scored. | 0 | 2 |
2nd Puga, K. reached on a fielder's choice, RBI; Garcia, B. out at second ss to 2b; Landini, M. advanced to third; Rericha, Y. scored. | 0 | 3 |
4th REINHART singled through the left side, RBI (0-0); COFFIEL advanced to second; TRULIN scored. | 1 | 3 |
4th DARO reached on a fielding error by 1b, RBI (0-0); MCGONIGAL scored; COFFIEL scored. | 3 | 3 |
4th CROWLEY singled to pitcher, bunt, RBI; RINGLE advanced to second; DARO scored, unearned. | 4 | 3 |
4th MCCOY doubled to right center, 2 RBI; CROWLEY scored, unearned; RINGLE scored, unearned. | 6 | 3 |
4th Puga, K. homered to left center, RBI. | 6 | 4 |
4th Anderson, H. singled through the left side, advanced to second, RBI (0-2 KFF); Melendez, C. out at second rf to c to 3b; Warren, S. scored. | 6 | 5 |
5th Garcia, B. tripled to center field, RBI (2-0 BB); Landini, M. scored. | 6 | 6 |
6th Rericha, Y. doubled to left field, 2 RBI (2-1 BKB); Zick, L. scored; Wilkens, K. scored. | 6 | 8 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trulin, Michelle | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Coffiel, Tash | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Reinhart, Allie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mcgonigal, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daro, Jen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| O'gorman, Anna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ringle, Blake | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eck, Sydnee | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crowley, Sam | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mccoy, Aujanae | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Whitney, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 1 | 0 | 7 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yvonne Rericha | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Monique Landini | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brittany Garcia | CF | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Krystal Puga | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Savannah Warren | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Christina Melendez | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Hannah Anderson | 2B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Kaitlyn Wilkens | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carly Williams | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Stimson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Zick | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Grace Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 15 | 8 | 8 | 0 | 5 | 14 |
Batting
2B: Yvonne Rericha (1)
3B: Brittany Garcia (1)
HR: Krystal Puga (1)
SH: Monique Landini (1)
Baserunning
SB: Yvonne Rericha (1); Monique Landini (1); Krystal Puga (1); Hannah Anderson (1); Lauren Zick (1)
CS: Hannah Anderson (1)
Fielding
E: Krystal Puga (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eck, Sydnee | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 47 |
| Whitney, Micaela | 4.0 | 9 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 19 | 27 | 3 | 5 | 94 |
| Totals | 15 | 8 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 31 | 40 | 3 | 8 | 141 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Kramer | 7.0 | 8 | 6 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 30 | 31 | 12 | 2 | 96 |
| Totals | 8 | 6 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 30 | 31 | 12 | 2 | 96 |












